2024 Heroes Memorial Tournament
Event Starting Times
Event Starting Times
* = Times are estimated and subject to change.
Check in at least 30 minutes prior to the event start time.
Thu, 5/30/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
12:00 PM | TBD | Mens Skinny Singles Skill: (3.5 And Under) Age: (8 And Above) | 10 | 24 |
12:00 PM | TBD | Womens Skinny Singles Skill: (3.5 And Under) Age: (8 And Above) | 6 | 19 |
12:00 PM | TBD | Mens Skinny Singles Skill: (4.0 And Above) Age: (8 And Above) | 5 | 14 |
12:00 PM | TBD | Womens Skinny Singles Skill: (4.0 And Under) Age: (8 And Above) | 3 | 8 |
3:00 PM | TBD | Mixed Doubles Open: (4.0 And Above) Age: (8 And Above) | 8 | 32 |
Fri, 5/31/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Womens Doubles Skill: (3.5 And 4.0) Age: (50 To 59) | 8 | 32 |
8:00 AM | TBD | Womens Doubles Skill: (3.5 And 4.0) Age: (60 And Above) | 6 | 19 |
8:00 AM | TBD | Womens Doubles Skill: (3.0,3.5,4.0) Age: (8 To 49) | 3 | 8 |
8:00 AM | TBD | Womens Doubles Skill: (4.5 And 5.0) Age: (8-49)(50 To 59)(60+) | 3 | 8 |
12:00 PM | TBD | Mens Doubles Open: (4.0 And Above) Age: (8 And Above) | 13 | 40 |
Sat, 6/01/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mixed Doubles Skill: (4.0 And Under) Age: (50 To 59) | 14 | 46 |
8:00 AM | TBD | Mixed Doubles Skill: (3.5 And Under) Age: (50 To 59) | 8 | 32 |
8:00 AM | TBD | Mixed Doubles Skill: (3.5 And Under) Age: (60 And Above) | 7 | 25 |
8:00 AM | TBD | Mixed Doubles Skill: (4.0 And Under) Age: (8 To 49) | 5 | 14 |
12:00 PM | TBD | Mixed Doubles Skill: (3.0 And 3.5) Age: (8 To 49)(60+) | 8 | 32 |
12:00 PM | TBD | Mixed Doubles Skill: (4.0 And Under) Age: (60 And Above) | 5 | 14 |
1:00 PM | TBD | Mixed Doubles Skill: (4.5 And Under) Age: (8 To 49) | 5 | 14 |
1:00 PM | TBD | Mixed Doubles Skill: (4.5) Age: (55-59 And 60+) | 5 | 14 |
Sun, 6/02/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mens Doubles Skill: (4.0 And Under) Age: (8 To 49) | 8 | 32 |
8:00 AM | TBD | Mens Doubles Skill: (4.5 And 5.0) Age: (8 To 49)(60+) | 8 | 32 |
8:00 AM | TBD | Mens Doubles Skill: (4.0 And Under) Age: (60 And Above) | 7 | 25 |
8:00 AM | TBD | Mens Doubles Skill: (3.5 And Under) Age: (50 To 59) | 6 | 19 |
8:00 AM | TBD | Mens Doubles Skill: (3.0 And 3.5) Age: (60 And Above) | 6 | 17 |
8:00 AM | TBD | Mens Doubles Skill: (4.0 And Under) Age: (50 To 59) | 4 | 14 |
10:25 AM | TBD | Medal Round 3.0 MD 60+ | 2 | 1 |
12:00 PM | TBD | Mens Doubles Skill: (3.5 And Under) Age: (8 To 49) | 7 | 25 |
12:00 PM | TBD | Womens Doubles Open: (4.0 And Above) Age: (8 And Above) | 6 | 19 |