| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 10:00 AM | Mens Singles Skill: (3.5) Age: (50 And Above) Pickleplex Vaughan | 16 | 8 |
| 10:00 AM | Mens Singles Skill: (3.0) Age: (50 And Above) Pickleplex Vaughan | 10 | 4 |
| 10:00 AM | Womens Singles Skill: (3.0) Age: (50 And Above) Pickleplex Vaughan | 10 | 4 |
| 11:30 AM | Mens Singles Skill: (4.0) Age: (50 And Above) Pickleplex Vaughan | 16 | 8 |
| 1:00 PM | Mens Singles Skill: (3.5) Age: (18 And Above) Pickleplex Vaughan | 24 | 12 |
| 2:30 PM | Mens Singles Skill: (4.0) Age: (18 And Above) Pickleplex Vaughan | 20 | 9 |
| 3:00 PM | Mens Singles Skill: (4.5) Age: (18 And Above) Pickleplex Vaughan | 12 | 6 |
| 5:30 PM | Mens Singles Skill: (3.0) Age: (18 And Above) Pickleplex Vaughan | 20 | 9 |
| 5:30 PM | Womens Singles Skill: (3.0) Age: (18 And Above) Pickleplex Vaughan | 16 | 7 |




