USA Pickleball Golden Ticket - The Path to Nationals - Mesa Presented by Lerner & Rowe
Event Starting Times
Event Starting Times
* = Times are estimated and subject to change.
Check in at least 30 minutes prior to the event start time.
Wed, 4/03/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mens Doubles Skill: (3.5) Age: (60 To 64) | 17 | 36 |
8:00 AM | TBD | Mens Doubles Skill: (4.0) Age: (60 To 64) | 16 | 32 |
8:00 AM | TBD | Mens Doubles AGE: (3.5 And Under) Age: (70 To 74) | 11 | 29 |
8:00 AM | TBD | Womens Doubles Skill: (4.0 And Under) Age: (50 To 54) | 7 | 25 |
8:00 AM | TBD | Womens Doubles Skill: (4.0 And Under) Age: (65 To 69) | 7 | 25 |
8:00 AM | TBD | Womens Doubles Skill: (3.5 And Under) Age: (70 To 74) | 10 | 24 |
8:00 AM | TBD | Mens Doubles AGE: (4.0 And Under) Age: (70 To 74) | 9 | 20 |
8:00 AM | TBD | Mens Doubles AGE: (3.0 And Under) Age: (70 To 74) | 6 | 19 |
8:00 AM | TBD | Mens Doubles AGE: (3.5/3.0 And Under) Age: (80 And Above) | 6 | 19 |
8:00 AM | TBD | Mens Doubles AGE: (3.5/3.0 And Under) Age: (75 To 79) | 8 | 16 |
8:00 AM | TBD | Mens Doubles AGE: (4.5 And Under) Age: (80 And Above) | 5 | 14 |
8:00 AM | TBD | Womens Doubles Skill: (5.0 And Under) Age: (50 To 54) | 5 | 14 |
8:00 AM | TBD | Womens Doubles AGE: (4.0/3.5 And Under) Age: (75 To 79) | 4 | 10 |
8:00 AM | TBD | Womens Doubles Skill: (4.0 And Under) Age: (70 To 74) | 4 | 10 |
8:00 AM | TBD | Womens Doubles Skill: (4.5 And Under) Age: (65 To 69) | 4 | 10 |
8:00 AM | TBD | Mens Doubles AGE: (4.5 And Under) Age: (75 To 79) | 3 | 5 |
8:00 AM | TBD | Mens Doubles Skill: (4.5 And Under) Age: (70 To 74) | 3 | 5 |
8:00 AM | TBD | Womens Doubles Skill: (3.0 And Under) Age: (70 To 74) | 3 | 5 |
9:00 AM | TBD | Mens Doubles AGE: (3.5 And Under) Age: (65 To 69) | 6 | 19 |
9:00 AM | TBD | Mens Doubles Skill: (4.5 And Under) Age: (60 To 64) | 8 | 16 |
9:00 AM | TBD | Womens Doubles Skill: (4.0) Age: (60 To 64) | 8 | 16 |
9:00 AM | TBD | Mens Doubles AGE: (3.0 And Under) Age: (65 To 69) | 4 | 10 |
9:30 AM | TBD | Womens Doubles Skill: (3.5) Age: (55 To 59) | 14 | 32 |
9:30 AM | TBD | Mens Doubles Skill: (4.0) Age: (50 To 54) | 11 | 29 |
9:30 AM | TBD | Mens Doubles Skill: (3.5) Age: (55 To 59) | 13 | 28 |
9:30 AM | TBD | Womens Doubles Skill: (5.0 And Under) Age: (55 To 64) | 5 | 14 |
11:00 AM | TBD | Womens Doubles Skill: (3.5) Age: (60 To 64) | 16 | 32 |
12:00 PM | TBD | Womens Doubles Skill: (4.5 And Under) Age: (60 To 64) | 7 | 25 |
12:00 PM | TBD | Womens Doubles Skill: (3.5 And Under) Age: (50 To 54) | 9 | 20 |
12:00 PM | TBD | Womens Doubles Skill: (3.0 And Under) Age: (50 To 59) | 6 | 19 |
12:00 PM | TBD | Mens Doubles Skill: (4.5 And Under) Age: (50 To 54) | 8 | 16 |
12:00 PM | TBD | Womens Doubles Skill: (3.0 And Under) Age: (60 To 64) | 8 | 16 |
1:00 PM | TBD | Mens Doubles AGE: (5.0/4.5/4.0 And Under) Age: (65 To 69) | 18 | 40 |
1:00 PM | TBD | Womens Doubles Skill: (4.0 And Under) Age: (55 To 59) | 10 | 24 |
1:00 PM | TBD | Mens Doubles Skill: (3.0 And Under) Age: (55 To 59) | 5 | 14 |
1:30 PM | TBD | Womens Doubles Skill: (4.5 And Under) Age: (55 To 59) | 7 | 25 |
1:30 PM | TBD | Mens Doubles Skill: (4.5 And Under) Age: (55 To 59) | 5 | 14 |
1:30 PM | TBD | Mens Doubles Skill: (4.0) Age: (55 To 59) | 4 | 10 |
3:00 PM | TBD | Mens Doubles Skill: (3.5) Age: (50 To 54) | 12 | 24 |
3:00 PM | TBD | Mens Doubles Skill: (5.0 And Under) Age: (50 To 54) | 4 | 10 |
3:00 PM | TBD | Mens Doubles Skill: (5.0 And Under) Age: (55 To 59) | 4 | 10 |
3:30 PM | TBD | Womens Doubles Skill: (3.5 And Under) Age: (65 To 69) | 8 | 16 |
3:30 PM | TBD | Womens Doubles Skill: (4.5 And Under) Age: (50 To 54) | 8 | 16 |
3:30 PM | TBD | Womens Doubles Skill: (3.0 And Under) Age: (65 To 69) | 3 | 5 |
Thu, 4/04/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mixed Doubles Skill: (3.5) Age: (55 To 59) | 23 | 63 |
8:00 AM | TBD | Mixed Doubles Skill: (3.5) Age: (60 To 64) | 21 | 53 |
8:00 AM | TBD | Mixed Doubles Skill: (4.0 And Under) Age: (60 To 64) | 18 | 40 |
8:00 AM | TBD | Mixed Doubles AGE: (4.0/3.5 And Under) Age: (75+80+) | 11 | 29 |
8:00 AM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (70 To 74) | 13 | 28 |
8:00 AM | TBD | Mixed Doubles AGE: (4.5/4.0 And Under) Age: (70 To 74) | 7 | 25 |
8:00 AM | TBD | Mixed Doubles Skill: (4.0 And Under) Age: (65 To 69) | 12 | 24 |
8:00 AM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (65 To 69) | 6 | 19 |
8:00 AM | TBD | Mixed Doubles Skill: (4.5 And Under) Age: (60 To 64) | 8 | 16 |
8:00 AM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (75 To 79) | 4 | 10 |
10:00 AM | TBD | Mixed Doubles Skill: (3.5 And Under) Age: (70 To 74) | 18 | 40 |
11:00 AM | TBD | Mixed Doubles Skill: (3.5 And Under) Age: (65 To 69) | 17 | 36 |
11:00 AM | TBD | Mixed Doubles Skill: (4.0) Age: (50 To 54) | 17 | 36 |
11:00 AM | TBD | Mixed Doubles Skill: (4.0) Age: (55 To 59) | 17 | 36 |
12:00 PM | TBD | Mixed Doubles Skill: (3.0) Age: (60 To 64) | 6 | 19 |
12:00 PM | TBD | Mixed Doubles Skill: (5.0 And Under) Age: (60 To 64) | 4 | 10 |
1:00 PM | TBD | Mixed Doubles Skill: (3.5 And Under) Age: (50 To 54) | 17 | 36 |
1:00 PM | TBD | Mixed Doubles Skill: (3.0) Age: (50 To 54) | 6 | 19 |
1:00 PM | TBD | Mixed Doubles AGE: (5.0/4.5 And Under) Age: (65 To 69) | 5 | 14 |
1:00 PM | TBD | Mixed Doubles Skill: (4.5 And Under) Age: (55 To 59) | 5 | 14 |
1:00 PM | TBD | Mixed Doubles Skill: (3.0) Age: (55 To 59) | 4 | 10 |
2:00 PM | TBD | Mixed Doubles Skill: (4.5 And Under) Age: (50 To 54) | 9 | 20 |
2:00 PM | TBD | Mixed Doubles Skill: (5.0 And Under) Age: (50 To 54) | 8 | 16 |
2:00 PM | TBD | Mixed Doubles Skill: (5.0 And Under) Age: (55 To 59) | 5 | 14 |
Fri, 4/05/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mens Singles Skill: (3.5 And Under) Age: (60 To 64) | 12 | 24 |
8:00 AM | TBD | Mens Singles Skill: (4.0 And Under) Age: (60 To 64) | 12 | 24 |
8:00 AM | TBD | Mens Singles Skill: (4.5 And Under) Age: (65 To 69) | 10 | 24 |
8:00 AM | TBD | Mens Singles AGE: (4.0/3.5/3.0 And Under) Age: (75 To 79) | 9 | 20 |
8:00 AM | TBD | Womens Singles Skill: (4.0 And Under) Age: (70 To 74) | 9 | 20 |
8:00 AM | TBD | Mens Singles Skill: (3.0 And Under) Age: (80 And Above) | 6 | 19 |
8:00 AM | TBD | Mens Singles Skill: (3.0) Age: (60 To 64) | 6 | 19 |
8:00 AM | TBD | Mens Singles Skill: (3.5 And Under) Age: (65 To 69) | 6 | 19 |
8:00 AM | TBD | Mens Singles Skill: (3.0 And Under) Age: (70 To 74) | 5 | 14 |
8:00 AM | TBD | Mens Singles Skill: (4.5 And Under) Age: (70 To 74) | 5 | 14 |
8:00 AM | TBD | Womens Singles Skill: (3.0) Age: (60 To 64) | 5 | 14 |
8:00 AM | TBD | Womens Singles Skill: (4.0 And Under) Age: (65 To 69) | 5 | 14 |
8:00 AM | TBD | Womens Singles Skill: (4.0 And Under) Age: (75 And Above) | 5 | 14 |
8:00 AM | TBD | Mens Singles Skill: (3.5 And Under) Age: (70 To 74) | 4 | 10 |
8:00 AM | TBD | Mens Singles Skill: (3.5 And Under) Age: (80 And Above) | 3 | 5 |
8:00 AM | TBD | Mens Singles Skill: (4.0 And Under) Age: (80 And Above) | 3 | 5 |
9:00 AM | TBD | Mens Singles Skill: (3.0 And Under) Age: (12 To 39) | 6 | 19 |
9:00 AM | TBD | Womens Singles Skill: (5.0 And Under) Age: (12 To 64) | 8 | 16 |
10:00 AM | TBD | Mens Singles Skill: (3.5 And Under) Age: (55 To 59) | 7 | 25 |
10:00 AM | TBD | Womens Singles Skill: (3.0 And Under) Age: (12 To 49) | 6 | 19 |
10:00 AM | TBD | Womens Singles Skill: (4.0 And Under) Age: (12 To 49) | 8 | 16 |
11:00 AM | TBD | Mens Singles Skill: (3.5 And Under) Age: (12 To 39) | 16 | 32 |
11:00 AM | TBD | Womens Singles Skill: (4.0 And Under) Age: (50 To 64) | 6 | 19 |
12:00 PM | TBD | Mens Singles Skill: (5.0 And Under) Age: (50 To 59) | 7 | 25 |
12:00 PM | TBD | Mens Singles Skill: (4.5And Under) Age: (30 To 54) | 6 | 19 |
12:00 PM | TBD | Mens Singles Skill: (3.5 And Under) Age: (50 To 54) | 8 | 16 |
12:00 PM | TBD | Mens Singles Skill: (3.5 And Under) Age: (40 To 49) | 5 | 14 |
12:00 PM | TBD | Womens Singles Skill: (3.5 And Under) Age: (40 To 54) | 5 | 14 |
1:00 PM | TBD | Mens Singles Skill: (5.0 And Under) Age: (12 To 29) | 10 | 24 |
1:00 PM | TBD | Mens Singles Skill: (3.0 And Under) Age: (40 To 49) | 6 | 19 |
1:00 PM | TBD | Womens Singles Skill: (3.5 And Under) Age: (55 To 64) | 8 | 16 |
1:00 PM | TBD | Mens Singles Skill: (4.0 And Under) Age: (12 To 29) | 5 | 14 |
1:00 PM | TBD | Womens Singles Skill: (3.0 And Under) Age: (50 To 59) | 5 | 14 |
1:00 PM | TBD | Mens Singles Skill: (4.0 And Under) Age: (30 To 39) | 4 | 10 |
2:00 PM | TBD | Mens Singles Skill: (4.0 And Under) Age: (50 To 59) | 12 | 24 |
2:00 PM | TBD | Mens Singles Skill: (4.0 And Under) Age: (12 To 29) | 5 | 14 |
3:00 PM | TBD | Mens Singles Skill: (3.0 And Under) Age: (50 To 59) | 7 | 25 |
3:00 PM | TBD | Mens Singles Skill: (5.0 And Under) Age: (40 To 49) | 5 | 14 |
4:00 PM | TBD | Mens Singles Skill: (5.0 And Under) Age: (30 To 39) | 5 | 14 |
4:00 PM | TBD | Womens Singles Skill: (3.5 And Under) Age: (12 To 39) | 4 | 10 |
4:00 PM | TBD | Mens Singles Skill: (4.0) Age: (40 To 49) | 3 | 8 |
Sat, 4/06/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mens Doubles Skill: (3.5 And Under) Age: (12 To 29) | 14 | 32 |
8:00 AM | TBD | Mens Doubles Skill: (4.5 And Under) Age: (12 To 29) | 14 | 32 |
8:00 AM | TBD | Mens Doubles Skill: (5.0 And Under) Age: (12 To 29) | 16 | 32 |
8:00 AM | TBD | Mens Doubles Skill: (3.5 And Under) Age: (40 To 49) | 13 | 28 |
8:00 AM | TBD | Mens Doubles Skill: (4.0 And Under) Age: (40 To 49) | 13 | 28 |
8:00 AM | TBD | Womens Doubles Skill: (3.5 And Under) Age: (40 To 49) | 12 | 24 |
9:00 AM | TBD | Mens Doubles Skill: (4.0 And Under) Age: (12 To 29) | 8 | 16 |
9:00 AM | TBD | Womens Doubles Skill: (5.0 And Under) Age: (40 To 49) | 5 | 14 |
9:00 AM | TBD | Mens Doubles Skill: (3.0 And Under) Age: (12 To 29) | 4 | 10 |
9:00 AM | TBD | Womens Doubles Skill: (5.0 And Under) Age: (12 To 39) | 4 | 10 |
9:30 AM | TBD | Womens Doubles Skill: (4.0 And Under) Age: (30 To 39) | 7 | 25 |
9:30 AM | TBD | Mens Doubles Skill: (4.0 And Under) Age: (30 To 39) | 8 | 16 |
9:30 AM | TBD | Womens Doubles Skill: (4.5 And Under) Age: (12 To 49) | 8 | 16 |
9:30 AM | TBD | Mens Doubles Skill: (3.0 And Under) Age: (30 To 39) | 4 | 10 |
9:30 AM | TBD | Womens Doubles Skill: (3.0 And Under) Age: (30 To 49) | 3 | 8 |
10:30 AM | TBD | Mens Doubles Skill: (4.5 And Under) Age: (40 To 49) | 8 | 16 |
11:30 AM | TBD | Mens Doubles Skill: (3.5 And Under) Age: (30 To 39) | 11 | 29 |
11:30 AM | TBD | Womens Doubles Skill: (4.0) Age: (40 To 49) | 9 | 20 |
12:30 PM | TBD | Mens Doubles Skill: (5.0 And Under) Age: (30 To 49) | 9 | 20 |
12:30 PM | TBD | Mens Doubles Skill: (4.5 And Under) Age: (30 To 39) | 5 | 14 |
12:30 PM | TBD | Womens Doubles Skill: (4.0 And Under) Age: (12 To 29) | 5 | 14 |
12:30 PM | TBD | Womens Doubles Skill: (3.5 And Under) Age: (12 To 39) | 4 | 10 |
Sun, 4/07/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mixed Doubles Skill: (4.0 And Under) Age: (40 To 49) | 17 | 36 |
8:00 AM | TBD | Mixed Doubles Skill: (3.5 And Under) Age: (40 To 49) | 14 | 32 |
8:00 AM | TBD | Mixed Doubles Skill: (4.5 And Under) Age: (12 To 29) | 7 | 25 |
8:00 AM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (12 To 49) | 10 | 24 |
8:00 AM | TBD | Mixed Doubles Skill: (5.0 And Under) Age: (12 To 29) | 12 | 24 |
8:00 AM | TBD | Mixed Doubles Skill: (4.0 And Under) Age: (12 To 29) | 9 | 20 |
8:00 AM | TBD | Mixed Doubles Skill: (4.5 And Under) Age: (40 To 49) | 9 | 20 |
8:00 AM | TBD | Mixed Doubles Skill: (4.5 And Under) Age: (30 To 39) | 5 | 14 |
9:30 AM | TBD | Mixed Doubles Skill: (3.5 And Under) Age: (12 To 29) | 7 | 25 |
9:30 AM | TBD | Mixed Doubles Skill: (3.5 And Under) Age: (30 To 39) | 8 | 16 |
10:00 AM | TBD | Mixed Doubles Skill: (4.0 And Under) Age: (30 To 39) | 7 | 25 |
10:00 AM | TBD | Mixed Doubles Skill: (5.0 And Under) Age: (30 To 49) | 7 | 25 |