| Start Time | Event/Venue | Matchup | Teams |
|---|---|---|---|
| 8:15 AM | Mens Doubles Skill: (Intermediate) Age: (19+) Kingways Indoor Stadium | 16 | 8 |
| 8:15 AM | Mens Doubles Skill: (Intermediate) Age: (60+) Kingways Indoor Stadium | 16 | 8 |
| 8:30 AM | Womens Doubles Skill: (Intermediate) Age: (19+) Kingways Indoor Stadium | 17 | 6 |
| 8:30 AM | Mens Doubles Skill: (Intermediate) Age: (50+) Kingways Indoor Stadium | 12 | 5 |
| 8:30 AM | Womens Doubles Skill: (Intermediate) Age: (70+) Kingways Indoor Stadium | 8 | 3 |
| 10:00 AM | Mens Doubles Skill: (Advanced "AR") Age: (19+) Kingways Indoor Stadium | 16 | 8 |
| 11:00 AM | Womens Doubles Skill: (Intermediate) Age: (50+) Kingways Indoor Stadium | 24 | 10 |
| 11:30 AM | Womens Doubles Skill: (Advanced "AR") Age: (50+) Kingways Indoor Stadium | 8 | 3 |
| 12:00 PM | Mens Doubles Skill: (Open "AR") Age: (Any) Kingways Indoor Stadium | 24 | 10 |
| 12:00 PM | Womens Doubles Skill: (Advanced "AR") Age: (19+) Kingways Indoor Stadium | 8 | 4 |
| 12:00 PM | Womens Doubles Skill: (Open "AR") Age: (Any) Kingways Indoor Stadium | 8 | 3 |
| 1:00 PM | Mens Doubles Skill: (Advanced "AR") Age: (50+) Kingways Indoor Stadium | 24 | 10 |
| 2:30 PM | Coed Doubles Skill: (Novice) All Ages Kingways Indoor Stadium | 17 | 6 |
| 2:30 PM | Womens Doubles Skill: (Intermediate) Age: (60+) Kingways Indoor Stadium | 16 | 8 |




