
| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 5:00 PM | Men's Singles Skill: (3.0 To 3.5) Life Time North Shore Sport & Racquet | TBD | TBD |
| 5:00 PM | Women's Singles Skill: (4.0 And Under) Life Time North Shore Sport & Racquet | TBD | TBD |
| 5:30 PM | Men's Singles Skill: (3.5 To 4.0) Life Time North Shore Sport & Racquet | TBD | TBD |
| 6:00 PM | Men's Singles Skill: (4.0 To 4.5) Life Time North Shore Sport & Racquet | TBD | TBD |
| 6:00 PM | Women's Singles Skill: (4.5+) Life Time North Shore Sport & Racquet | TBD | TBD |
| 6:30 PM | Men's Singles Skill: (4.5+) Life Time North Shore Sport & Racquet | TBD | TBD |

