
| Start Time | Event/Venue | Matchup | Teams |
|---|---|---|---|
| 8:00 AM | Mens Doubles Skill: (3.0/3.5) Age: (60 To 69) Gillenwaters Tennis | 21 | 7 |
| 8:00 AM | Mens Doubles Skill: (3.0/3.5) Age: (70+) Gillenwaters Tennis | 15 | 6 |
| 8:00 AM | Womens Doubles Skill: (2.999 And Under) Age: (50+/60+) Gillenwaters Tennis | 15 | 6 |
| 8:00 AM | Mens Doubles Skill: (4.0-4.49) Age: (50+/60+) Gillenwaters Tennis | 10 | 4 |
| 8:00 AM | Mens Doubles Skill: (4.5 And Above) Age: (50+/60+) Gillenwaters Tennis | 10 | 5 |
| 8:00 AM | Womens Doubles Skill: (3.0/3.5) Age: (60 To 69) Gillenwaters Tennis | 10 | 5 |
| 8:00 AM | Womens Doubles Skill: (4.0/4.5) Age: (60 To 69) Gillenwaters Tennis | 10 | 5 |
| 8:00 AM | SENIORS Womens Doubles Scramble Skill: (3.999 And Under) Age: (65 And Above) Gillenwaters Tennis | 9 | 6 |
| 8:00 AM | Womens Doubles Skill: (2.5/3.0) Age: (70+) Gillenwaters Tennis | 6 | 3 |
| 8:00 AM | Mens Doubles Scramble Skill: (3.999 And Under) Age: (75 And Above) Gillenwaters Tennis | 5 | 5 |
| 10:15 AM | Womens Doubles Skill: (3.5-3.99) Age: (12 To 49) Gillenwaters Tennis | 16 | 8 |
| 10:15 AM | Womens Doubles Skill: (3.0/3.5) Age: (50 To 59) Gillenwaters Tennis | 15 | 6 |
| 10:15 AM | Womens Doubles Skill: (4.5/5.0) Age: (12 To 49) Gillenwaters Tennis | 15 | 6 |
| 10:15 AM | Womens Doubles Skill: (4.0-4.49) Age: (12 To 49) Gillenwaters Tennis | 10 | 5 |
| 10:30 AM | Womens Doubles Skill: (4.0-4.49) Age: (50 To 59) Gillenwaters Tennis | 21 | 7 |
| 10:30 AM | Mens Doubles Skill: (3.0/3.5) Age: (50 To 59) Gillenwaters Tennis | 10 | 5 |
| 11:00 AM | Mens Doubles Skill: (3.499 And Under) Age: (12 To 49) Gillenwaters Tennis | 21 | 7 |
| 12:30 PM | Womens Doubles Skill: (2.5/3.0) Age: (12 To 49) Gillenwaters Tennis | 10 | 5 |
| 12:45 PM | Mens Doubles Skill: (3.5-3.99) Age: (12 To 49) Gillenwaters Tennis | 29 | 11 |
| 12:45 PM | Mens Doubles Skill: (4.0-4.49) Age: (12 To 49) Gillenwaters Tennis | 29 | 11 |
| 1:30 PM | Mens Doubles Skill: (5.0 And Above) Age: (12 To 34) Gillenwaters Tennis | 25 | 9 |







