2019 New York State Pickleball Classic
Event Starting Times
Event Starting Times
* = Times are estimated and subject to change.
Check in at least 30 minutes prior to the event start time.
Fri, 7/12/2019
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
6:00 PM | Mens Singles Skill: (Open) Age: (12 To 29) | 12 | 36 | |
6:00 PM | Mens Singles Skill: (Open) Age: (60 And Above) | 6 | 19 | |
6:00 PM | Mens Singles Skill: (Open) Age: (50 To 59) | 4 | 16 | |
6:00 PM | Womens Singles Skill: (Open) Age: (Any) | 4 | 16 | |
6:00 PM | Mens Singles Skill: (Open) Age: (30 To 49) | 5 | 14 |
Sat, 7/13/2019
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | Mens Doubles Skill: (4.0 And Above) Age: (50 And Above) | 13 | 42 | |
8:00 AM | Mens Doubles Skill: (4.0 And Above) Age: (12 To 49) | 12 | 36 | |
8:00 AM | Womens Doubles Skill: (3.5 And Under) Age: (12 To 49) | 7 | 27 | |
8:00 AM | Womens Doubles Skill: (4.5 And Above) Age: (Any) | 3 | 11 | |
10:15 AM | Mens Doubles Skill: (3.5 And Under) Age: (60 And Above) | 12 | 36 | |
11:00 AM | Mens Doubles Skill: (3.5 And Under) Age: (59 And Under) | 9 | 42 | |
11:00 AM | Womens Doubles Skill: (3.5 And Under) Age: (50 And Above) | 7 | 21 |
Sun, 7/14/2019
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
10:00 AM | Mixed Doubles Skill: (3.5) Age: (16 To 49) | 9 | 42 | |
10:00 AM | Mixed Doubles Skill: (4.0) Age: (50 And Above) | 9 | 42 | |
10:00 AM | Mixed Doubles Skill: (4.0) Age: (12 To 49) | 7 | 27 | |
10:00 AM | Mixed Doubles Skill: (4.5 And Above) Age: (Any) | 7 | 27 | |
10:00 AM | Mixed Doubles Skill: (3.0 And Under) Age: (Any) | 4 | 16 | |
1:00 PM | Mixed Doubles Skill: (3.5) Age: (60 And Above) | 9 | 42 | |
1:00 PM | Mixed Doubles Skill: (3.5) Age: (50 To 59) | 10 | 26 |