2023 Legends Autumn Classic ALL AGES Hosted by Glen Peterson
Event Starting Times
Event Starting Times
* = Times are estimated and subject to change.
Check in at least 30 minutes prior to the event start time.
Thu, 9/28/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | SR Mixed Doubles Age: (50 To 59) UNDER 4.0 | 6 | 19 | |
8:00 AM | SR Mixed Doubles Age: (50 To 59) ADVANCED | 5 | 14 | |
8:00 AM | SR Mixed Doubles Age: (60+) ADVANCED | 5 | 14 | |
8:00 AM | SR Mixed Doubles Age: (60+) UNDER 4.0 | 4 | 10 |
Fri, 9/29/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | SR Men's Doubles Age: (50 To 54) Skill: (4.0+) | 7 | 25 | |
8:00 AM | SR Men's Doubles Age: (50 To 59) under 4.0 | 7 | 25 | |
8:00 AM | SR Women's Doubles Age: (50 To 59) | 7 | 25 | |
8:00 AM | SR Men's Doubles Age: (55 To 59) Skill: (4.0+) | 5 | 14 | |
8:00 AM | SR Men's Doubles Age: (60+) under 4.0 | 5 | 14 | |
8:00 AM | SR Women's Doubles Age: (60+) | 5 | 14 | |
8:00 AM | SR Men's Doubles Age: (60+) Skill: (4.0+) | 4 | 10 |
Sat, 9/30/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | Men's Doubles Skill: (3.0) | 6 | 19 | |
8:00 AM | Men's Doubles Skill: (3.5) Age: (5 To 47) | 6 | 19 | |
8:00 AM | Men's Doubles Skill: (4.0) Age: (5 To 34) | 6 | 19 | |
8:00 AM | Women's Doubles Skill: (4.0+) | 8 | 16 | |
8:00 AM | Men's Doubles Skill: (3.5) Age: (48 And Above) | 5 | 14 | |
8:00 AM | Men's Doubles Skill: (4.0) Age: (35 And Above) | 5 | 14 | |
8:00 AM | Men's Doubles Skill: (4.5) Age: (5 To 34) | 5 | 14 | |
8:00 AM | Men's Doubles Skill: (4.5) Age: (35 And Above) | 4 | 10 | |
8:00 AM | Women's Doubles Skill: (3.0 To 3.5) | 3 | 5 |
Sun, 10/01/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | Mixed Doubles Skill: (3.0) | 7 | 25 | |
8:00 AM | Mixed Doubles Skill: (4.5 +) | 7 | 25 | |
8:00 AM | Mixed Doubles Skill: (3.5) Age: (5 To 31) | 5 | 14 | |
8:00 AM | Mixed Doubles Skill: (4.0) Age: (35 And Above) | 5 | 14 | |
8:00 AM | Mixed Doubles Skill: (4.0) Age: (5 To 38) | 5 | 14 | |
8:00 AM | Mixed Doubles Skill: (3.5) Age: (32 And Above) | 4 | 10 |