2023 Nutmeg State Games Pickleball Tournament
Event Starting Times
Event Starting Times
* = Times are estimated and subject to change.
Check in at least 30 minutes prior to the event start time.
Fri, 6/09/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mens Doubles Skill: (4.0) Age: (55 And Above) | 9 | 36 |
8:00 AM | TBD | Mens Doubles Skill: (3.5) Age: (58 And Above) | 8 | 28 |
8:00 AM | TBD | Mens Doubles Skill: (4.0) Age: (10 To 39) | 8 | 28 |
8:00 AM | TBD | Mens Doubles Skill: (3.0 And Under) Age: (40 And Above) | 6 | 15 |
8:00 AM | TBD | Mens Doubles Skill: (3.5) Age: (10 To 39) | 6 | 15 |
11:30 AM | TBD | Mens Doubles Skill: (3.5) Age: (40 To 57) | 9 | 28 |
11:30 AM | TBD | Mens Doubles Skill: (4.0) Age: (40 To 54) | 8 | 28 |
11:30 AM | TBD | Mens Doubles Skill: (4.5 And Above) Age: (10 To 39) | 7 | 21 |
11:30 AM | TBD | Mens Doubles Skill: (3.0 And Under) Age: (10 To 39) | 4 | 12 |
12:30 PM | TBD | Mens Doubles Skill: (4.5 And Above) Age: (40 And Above) | 7 | 21 |
12:30 PM | TBD | Womens Skinny Singles Skill: (Any) Age: (10 And Above) | 4 | 12 |
3:00 PM | TBD | Womens Singles Skill: (3.0 And Under) Age: (10 And Above) | 7 | 21 |
3:00 PM | TBD | Womens Singles Skill: (3.5) Age: (10 And Above) | 6 | 15 |
3:00 PM | TBD | Womens Singles Skill: (4.0 And Above) Age: (10 And Above) | 5 | 10 |
Sat, 6/10/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (50 And Above) | 9 | 36 |
8:00 AM | TBD | Mixed Doubles Skill: (3.5) Age: (58 And Above) | 9 | 36 |
8:00 AM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (10 To 49) | 8 | 28 |
8:00 AM | TBD | Mixed Doubles Skill: (3.5) Age: (42 To 57) | 8 | 28 |
8:00 AM | TBD | Mixed Doubles Skill: (3.5) Age: (10 To 41) | 7 | 21 |
12:00 PM | TBD | Mixed Doubles Skill: (4.5 And Above) Age: (10 And Above) | 9 | 36 |
12:00 PM | TBD | Mixed Doubles Skill: (4.0) Age: (10 To 34) | 8 | 28 |
12:00 PM | TBD | Mixed Doubles Skill: (4.0) Age: (53 And Above) | 8 | 28 |
12:00 PM | TBD | Mixed Doubles Skill: (4.0) Age: (35 To 52) | 7 | 21 |
Sun, 6/11/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Womens Doubles Skill: (3.0 And Under) Age: (10 And Above) | 8 | 28 |
8:00 AM | TBD | Womens Doubles Skill: (3.5) Age: (10 To 41) | 7 | 21 |
8:00 AM | TBD | Womens Doubles Skill: (3.5) Age: (42 To 54) | 8 | 21 |
8:00 AM | TBD | Womens Doubles Skill: (4.0 And Above) Age: (59 And Above) | 7 | 21 |
8:00 AM | TBD | Womens Doubles Skill: (4.0 And Above) Age: (10 To 44) | 5 | 10 |
8:00 AM | TBD | Womens Doubles Skill: (4.0) Age: (45 To 58) | 6 | 10 |
11:00 AM | TBD | Womens Doubles Skill: (3.5) Age: (55 And Above) | 8 | 28 |
11:00 AM | TBD | Mens Singles Skill: (3.0 And Under) Age: (10 To 33) | 6 | 15 |
11:00 AM | TBD | Mens Singles Skill: (3.5) Age: (30 To 52) | 6 | 15 |
11:00 AM | TBD | Mens Singles Skill: (4.5 And Above) Age: (31 And Above) | 6 | 15 |
11:00 AM | TBD | Mens Singles Skill: (3.0 And Under) Age: (55 And Above) | 4 | 12 |
11:00 AM | TBD | Mens Singles Skill: (3.0 And Under) Age: (34 To 54) | 6 | 10 |
1:30 PM | TBD | Mens Skinny Singles Skill: (3.0 To 3.5) Age: (10 And Above) | 8 | 21 |
1:30 PM | TBD | Mens Singles Skill: (4.0) Age: (32 To 49) | 6 | 15 |
1:30 PM | TBD | Mens Singles Skill: (4.0) Age: (50 And Above) | 4 | 12 |
1:30 PM | TBD | Mens Singles Skill: (4.5 And Above) Age: (10 To 30) | 4 | 12 |
1:30 PM | TBD | Mens Singles Skill: (4.0) Age: (10 To 31) | 5 | 10 |
2:00 PM | TBD | Mens Singles Skill: (3.5) Age: (10 To 29) | 6 | 15 |
3:45 PM | TBD | Mens Skinny Singles Skill: (4.0) Age: (10 And Above) | 7 | 21 |
3:45 PM | TBD | Mens Skinny Singles Skill: (4.5 And Above) Age: (10 And Above) | 6 | 15 |
3:45 PM | TBD | Mens Singles Skill: (3.5) Age: (53 And Above) | 5 | 10 |