2023 USA Pickleball Great Lakes Diamond Regional
Event Starting Times

* = Times are estimated and subject to change.

Check in at least 30 minutes prior to the event start time.
Thu, 7/27/2023
Start TimeEnd TimeTitleMatchesTeams
8:00 AMTBDMen's Doubles 3.5 (Thursday) Age: (60 To 64)940
8:00 AMTBDMen's Doubles 4.0 (Thursday) Age: (55 To 59)832
8:00 AMTBDMen's Doubles 4.0 (Thursday) Age: (60 To 64)832
8:00 AMTBDWomens Doubles Skill: (3.5) Age: (50 To 54)832
8:00 AMTBDWomens Doubles Skill: (3.0) Age: (65-69), (3.5) Age:(65-69, 70-74), (4.0) Age: (65-69)725
8:00 AMTBDMen's Doubles 3.5 (Thursday) Age: (55 To 59)619
8:00 AMTBDMen's Doubles 4.0 (Thursday) Age: (50 To 54)619
8:00 AMTBDMens Doubles Skill: 3.0, 3.5 (Thursday) Age: (70-74), 3.5 (75-79)514
8:00 AMTBDMens Doubles Skill: 3.0 (Thursday) Age: (50-54, 55-59, 60-64)410
11:00 AMTBDWomens Doubles Skill: (4.5) Age: (55-59, 60-64)410
11:30 AMTBDWomens Doubles Skill: (4.5) Age: (50-54), (5.0) Age: (50-54, 55-59)513
1:00 PMTBDWomens Doubles Skill: (3.0) Age: (50-54, 55-59, 60-64)940
1:00 PMTBDWomens Doubles Skill: (4.0) Age: (50 To 54)725
1:00 PMTBDWomens Doubles Skill: (3.5) Age: (55-59, 60-64)1024
1:00 PMTBDMens Doubles Skill: (4.0,4.5) Age: (65 To 69)619
1:00 PMTBDMen's Doubles 3.5 (Thursday) Age: (50 To 54)514
1:30 PMTBDWomens Doubles Skill: (4.0) Age: (55 To 59)619
1:30 PMTBDMens Doubles Skill: (4.0) Age: (70-74, 75-79)410
2:30 PMTBDWomens Doubles Skill: (4.0) Age: (60 To 64)725
3:00 PMTBDMens Doubles Skill: (4.5) Age: (55-59,60-64)619
3:30 PMTBDMens Doubles Skill: (4.5, 5.0) Age: (50-54)513
Fri, 7/28/2023
Start TimeEnd TimeTitleMatchesTeams
8:00 AMTBDMen's Doubles 4.0 (Friday) Age: (40 To 49)1446
8:00 AMTBDMens Doubles Skill: (4.0) Age: (12 -29, 30-39)1129
8:00 AMTBDMens Doubles Skill: (3.5) Age: (12-29, 30-39)1024
8:00 AMTBDWomens Singles Skill: (3.5) 60-64, (4.0) 60-64, 65-69721
8:00 AMTBDMen's Doubles 4.5 (Friday) Age: (40 To 49)619
8:00 AMTBDMens Doubles Skill: (5.0) Age: (12-29, 30-39)619
8:00 AMTBDMens Doubles Skill: (3.5) Age: (40 To 49)514
8:00 AMTBDMens Doubles Skill: (4.5) Age: (12-29, 30-39)410
12:00 PMTBDWomens Singles Skill: (4.0) 12-29, 30-39, (4.5) 12-29, (5.0) 30-39619
12:00 PMTBDWomens Singles Skill: (3.5) Age: (50 To 54)410
12:00 PMTBDWomens Singles Skill: (4.0) 40-49, 50-54, 55-59510
12:00 PMTBDWomens Singles Skill: (3.5) Age: (55 To 59)46
12:15 PMTBDWomens Singles Skill: (3.5) Age: (12-29, 30-39,40-49)832
1:00 PMTBDWomens Singles Skill: (3.0) Age: (12-29, 30-39,40-49)619
1:00 PMTBDWomens Singles Skill: (3.0) Age: (60-64, 65-69)619
1:00 PMTBDMen's Doubles 5.0 (Friday) Age: (40 To 49)514
1:00 PMTBDMens Doubles Skill: 3.0 (Friday) Age: (12-29, 30-39)410
1:30 PMTBDWomens Singles Skill: (3.0) Age: (50-54, 55-59)514
Sat, 7/29/2023
Start TimeEnd TimeTitleMatchesTeams
8:00 AMTBDMixed Doubles Skill: (3.5) Age: (40 To 49)1444
8:00 AMTBDMixed Doubles Skill: (4.5) Age: (50-54, 55-59)938
8:00 AMTBDMixed Doubles Skill: (5.0) Age: (12-29, 30-39, 40-49)938
8:00 AMTBDMixed Doubles Skill: (3.5) Age: (50 To 54)1232
8:00 AMTBDMixed Doubles 4.5 Age: (40 To 49)617
8:00 AMTBDMixed Doubles 3.0 Age: (60 To 64)512
8:00 AMTBDMixed Doubles Skill: (4.0) Age: (60 To 64)512
8:00 AMTBDMixed Doubles 4.5 Age: (60 To 64)48
8:00 AMTBDMixed Doubles Skill: (3.0) Age: (40 To 49)48
11:00 AMTBDMixed Doubles Skill: (4.0) Age: (50 To 54)512
11:30 AMTBDMixed Doubles 4.5 Age: (30 To 39)512
12:30 PMTBDMixed Doubles Skill: (4.0,4.5) Age: (65 To 69)617
12:30 PMTBDMixed Doubles Skill: (3.5) Age: (65 To 69)48
1:00 PMTBDMixed Doubles Skill: (4.0) Age: (12-29, 30-39)1444
1:00 PMTBDMixed Doubles Skill: (3.5) Age: (55 To 59)938
1:00 PMTBDMixed Doubles Skill: (4.0) Age: (40 To 49)1338
1:00 PMTBDMixed Doubles Skill: (3.5) Age: (12-29, 30-39)723
3:30 PMTBDMixed Doubles Skill: (3.5) (70-74, 75-79), 4.0 (70-74)48
4:00 PMTBDMixed Doubles Skill: (4.0) Age: (55 To 59)830
4:30 PMTBDMixed Doubles 4.5 Age: (12 To 29)617
5:00 PMTBDMixed Doubles Skill: (3.5) Age: (60 To 64)617
5:00 PMTBDMixed Doubles Skill: (3.0) Age: (12-29, 30-39)48
5:00 PMTBDMixed Doubles Skill: (3.0) Age: (50-54, 55-59)48
Sun, 7/30/2023
Start TimeEnd TimeTitleMatchesTeams
8:00 AMTBDMens Singles Skill: (3.5) Age: (30 To 39)940
8:00 AMTBDMens Singles Skill: (4.0) Age: (12-29, 30-39)832
8:00 AMTBDWomens Doubles Skill: (3.5) Age: (40 To 49)1024
8:00 AMTBDWomens Doubles Skill: (4.0) Age: (30-39, 40-49)1024
8:00 AMTBDMen's Singles 3.5 Age: (40 To 49)619
8:00 AMTBDWomens Doubles Skill: (4.5) Age: (40 To 49), (5.0) Age: (30-39, 40-49)619
8:00 AMTBDMens Singles Skill: (4.0) Age: (55-59, 60-64)514
11:30 AMTBDMens Singles Skill: (3.0,3.5,4.0) Age: (60-64,65-69)725
12:30 PMTBDWomens Doubles Skill: (4.5) Age: (12-29, 30-39)832
12:30 PMTBDMens Singles Skill: (3.0) Age: (12-29, 30-39)619
12:30 PMTBDWomens Doubles Skill: (3.0) Age: (12-29,40-49), (3.5) Ages (12-29, 30-39)619
12:30 PMTBDMens Singles Skill: (3.0) Age: (40 To 49)514
12:30 PMTBDMens Singles Skill: (3.0) Age: (50 To 54)514
1:00 PMTBDMens Singles Skill: (4.0) Age: (40-49, 50-54)514
1:00 PMTBDMens Singles Skill: (4.5) Age: (55-59, 60-64) (5.0) (70-74)514
1:00 PMTBDMens Singles Skill: (3.5) Age: (55-59, 60-64)410
1:00 PMTBDMens Singles Skill: 3.0 (75-79, 80-84), 3.5 (70-74) 4.0 (70-74, 75-79)410
4:00 PMTBDMen's Singles 3.5 Age: (50 To 54)514
5:00 PMTBDMens Singles Skill: (4.5 And 5.0) Age: (12-29,30-39,40-49,50-54))615
5:00 PMTBDMens Singles Skill: (3.0) Age: (55 To 59)410