2023 USSP South West Zone Championships - a USSP Circuit Event by PIG
Event Starting Times

* = Times are estimated and subject to change.

Check in at least 30 minutes prior to the event start time.
Wed, 11/01/2023
Start TimeEnd TimeTitleMatchesTeams
8:00 AMWomens Doubles Age: (60+/65+) Skill: (4.0+)1446
8:00 AMWomens Doubles Age: (60+,65+) Skill: (3.5 And 3.0)1024
8:00 AMMens Singles Age: (70+) Skill: (all)615
8:00 AMWomens Doubles Age: (70+) Skill: (Any)615
8:00 AMMens Singles Age: (65 To 69) Skill: (3.5 And 3.0)46
8:00 AMWomens Doubles Age: (60+) Skill: (4.5+)46
10:30 AMMens Singles Skill: (4.0 And Above) Age: (60 To 64)615
10:30 AMMens Singles Age: (60 To 64) Skill: (3.5 And 3.0)36
10:30 AMMens Singles Age: (65 To 69) Skill: (4.0+)46
12:00 PMMens Singles Age: (50+ & 55+) Skill: (All)828
12:00 PMWomens Doubles Age: (50+55+) Skill: (3.5 And 3.0)615
12:00 PMWomens Doubles Age: (50+55+) Skill: (4.0+)615
Thu, 11/02/2023
Start TimeEnd TimeTitleMatchesTeams
8:00 AMMixed Doubles Age: (60 To 64) Skill: (4.0)1234
8:00 AMMixed Doubles Age: (70+) Skill: (4.0+)721
8:00 AMMixed Doubles Age: (65 To 69) Skill: (3.5 And 3.0)615
8:00 AMMixed Doubles Age: (70+) Skill: (3.5 And 3.0)510
8:00 AMMixed Doubles Age: (65 To 69) Skill: (4.0+)36
11:00 AMMixed Doubles Age: (60 To 64) Skill: (4.5 And Above)721
11:00 AMMixed Doubles Age: (60 To 64) Skill: (3.5 And 3.0)510
12:00 PMMixed Doubles Age: (55 To 59) Skill: (3.5 & 3.0)721
12:00 PMMixed Doubles Age: (55 To 59) Skill: (4.0+)721
12:00 PMMixed Doubles Age: (50 to 54) Skill: (4.0+)46
12:00 PMMixed Doubles Age: (50-54) Skill: (3.5 And 3.0)46
Fri, 11/03/2023
Start TimeEnd TimeTitleMatchesTeams
8:00 AMMens Doubles Age: (65 To 69) Skill: (4.0/4.5/5.0)936
8:00 AMMens Doubles Age: (70+) Skill: (3.5 & 3.0)936
8:00 AMMens Doubles Age: (65+) Skill: (3.5 & 3.0)828
8:00 AMWomens Singles Age: (60+,65+) Skill: (3.5 And 3.0)510
8:00 AMMens Doubles Age: (70+) Skill: (4.0/4.5/5.0)46
8:00 AMWomens Singles Age: (50+55+) Skill: (any)36
8:00 AMWomens Singles Age: (60+) Skill: (4.0+)36
10:30 AMMens Doubles Age: (60 To 64) Skill: (4.0 And Above)828
10:30 AMMens Doubles Age: (60 To 64) Skill: (3.5 & 3.0)615
12:30 PMMens Doubles Age: (55 To 59) Skill: (3.5 And 3.0)510
12:30 PMMens Doubles Age: (55 To 59) Skill: (4.0 And 4.5)510
12:30 PMMens Doubles Age: (50 To 54) Skill: (3.5 And 3.0)46