2024 Pebblecreek Pickleball Club Championship - Members ONLY
Event Starting Times
Event Starting Times
* = Times are estimated and subject to change.
Check in at least 30 minutes prior to the event start time.
Thu, 3/21/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Womens Doubles Skill: (3.0 And Under) Age: (50 To 64) | 9 | 17 |
8:00 AM | TBD | Womens Doubles Skill: (3.5 And Under) Age: (70 And Above) | 8 | 15 |
8:00 AM | TBD | Womens Doubles Skill: (4.0 And Under) Age: 65+; 70+ | 8 | 15 |
8:00 AM | TBD | Womens Doubles Skill: (3.5 And Under) Age: (50 To 64) | 7 | 13 |
8:00 AM | TBD | Womens Doubles Skill: (2.5 And Under) Age: 50-64; 65-69; 70+ | 4 | 8 |
8:00 AM | TBD | Womens Doubles Skill: (3.0 And Under) Age: 65-69; 70+ | 4 | 8 |
8:00 AM | TBD | Womens Doubles Skill: (3.5 And Under) Age: (65 To 69) | 4 | 8 |
10:00 AM | TBD | Womens Doubles Skill: (4.0 And Under) Age: (50 To 64) | 10 | 19 |
10:30 AM | TBD | Womens Doubles Skill: (4.5 And Above) Age: 50-64; 65-69 | 8 | 15 |
Fri, 3/22/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mens Doubles Skill: (3.5 And Under) Age: (70 And Above) | 9 | 17 |
8:00 AM | TBD | Mens Doubles Skill: (2.5 And Under) Age: 50-64; 65-69 | 8 | 15 |
8:00 AM | TBD | Mens Doubles Skill: (3.5 And Under) Age: (50 To 64) | 8 | 15 |
8:00 AM | TBD | Mens Doubles Skill: (2.5 And Under) Age: (70 And Above) | 5 | 12 |
8:00 AM | TBD | Mens Doubles Skill: (3.0 And Under) Age: 50-64; 65-69 | 5 | 12 |
8:00 AM | TBD | Mens Doubles Skill: (3.0 And Under) Age: (70 And Above) | 6 | 11 |
8:00 AM | TBD | Mens Doubles Skill: (3.5 And Under) Age: (65 To 69) | 4 | 8 |
10:00 AM | TBD | Mens Doubles Skill: (4.0 And Under) Age: 65-69; 70+ | 12 | 23 |
10:00 AM | TBD | Mens Doubles Skill: (4.0 And Under) Age: (50 To 64) | 11 | 21 |
11:00 AM | TBD | Mens Doubles Skill: (4.5 And Above) Age: 65-69; 70+ | 8 | 15 |
11:00 AM | TBD | Mens Doubles Skill: (4.5 And Above) Age: (50 To 64) | 7 | 13 |
Sun, 3/24/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mixed Doubles Skill: (4.0 And Under) Age: (50 To 64) | 18 | 35 |
8:00 AM | TBD | Mixed Doubles Skill: (2.5 And Under) Age: (50 To 64) | 8 | 15 |
8:00 AM | TBD | Mixed Doubles Skill: (3.5 And Under) Age: (50 To 64) | 7 | 13 |
8:00 AM | TBD | Mixed Doubles Skill: (3.5 And Under) Age: (70 And Above) | 7 | 13 |
8:00 AM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (50 To 64) | 5 | 12 |
8:00 AM | TBD | Mixed Doubles Skill: (2.5 And Under) Age: 65-69; 70+ | 6 | 11 |
8:45 AM | TBD | Mixed Doubles Skill: (3.5 And Under) Age: (65 To 69) | 5 | 12 |
9:00 AM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (65 To 69) | 4 | 8 |
9:30 AM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (70 And Above) | 5 | 12 |
10:30 AM | TBD | Mixed Doubles Skill: (4.0 And Under) Age: 65-69; 70+ | 8 | 15 |
11:30 AM | TBD | Mixed Doubles Skill: (4.5 To 5.0) Age: (50 To 64) | 11 | 21 |
12:00 PM | TBD | Mixed Doubles Skill: (4.5 To 5.0) Age: 65-69; 70+ | 6 | 11 |