2024 USSP Indoor National Championship presented by Humana, powered by Southern Pickleball
Event Starting Times

* = Times are estimated and subject to change.

Check in at least 30 minutes prior to the event start time.
Fri, 7/12/2024
Start TimeEnd TimeTitleMatchesTeams
9:00 AMTBDMens Doubles Skill: (3.5) Age: (60 To 64)1024
9:00 AMTBDMens Doubles Skill: (3.0) Age: (60 - 64, 65 - 69 combined)723
9:00 AMTBDMens Doubles Skill: (3.5) Age: (65 To 69)723
9:00 AMTBDMens Doubles Skill: (4.0) Age: (65 To 69)723
9:00 AMTBDMens Doubles Skill: (3.0) Age: (55 To 59)820
9:00 AMTBDMens Doubles Skill: (3.5) Age: (55 To 59)820
9:00 AMTBDMens Doubles Skill: (4.0) Age: (60 To 64)820
9:00 AMTBDMens Doubles Skill: (3.0) Age: (50 To 54)617
9:00 AMTBDMens Doubles Skill: (3.5/4.0 combined) Age: (70-74, 75-79 combined)512
9:00 AMTBDMens Doubles Skill: (4.5/5.0 Combined) Age: (60-64 & 65-69 combined)410
1:00 PMTBDWomens Singles Skill: (3.5/40 combined) Age: (60-64 and 65-69 combined)828
1:00 PMTBDMens Doubles Skill: (4.0) Age: (50 To 54)1024
1:00 PMTBDMens Doubles Skill: (4.0) Age: (55 To 59)723
1:00 PMTBDMens Doubles Skill: (3.0) Age: (70-74, 75-79, 80+ combined)820
1:00 PMTBDMens Doubles Skill: (3.5) Age: (50 To 54)820
1:00 PMTBDMens Doubles Skill: (4.5) Age: (50 - 54 & 55 - 59 combined)512
1:00 PMTBDWomens Singles Skill: (3.0/3.5 combined) Age: (50-54 and 55-59 combined)510
1:00 PMTBDWomens Singles Skill: (3.0) Age: (60 To 64)36
1:00 PMTBDWomens Singles Skill: (3.0) Age: (65-69 and 70-74)36
Sat, 7/13/2024
Start TimeEnd TimeTitleMatchesTeams
9:00 AMTBDMixed Doubles Skill: (3.0) Age: (60 To 64)1438
9:00 AMTBDMixed Doubles Skill: (3.0) Age: (50 To 54)1234
9:00 AMTBDMixed Doubles Skill: (3.0) Age: (55 To 59)924
9:00 AMTBDMixed Doubles Skill: (3.0) Age: (65 To 69)1024
9:00 AMTBDMixed Doubles Skill: (3.5) Age: (65 To 69)723
9:00 AMTBDMixed Doubles Skill: (3.5) Age: (70-74 and 75-79 combined)617
9:00 AMTBDMixed Doubles Skill: (4.5/5.0 combined) Age: (50 - 54 and 55 - 59 combined))512
9:00 AMTBDMixed Doubles Skill: (3.0) Age: (70-74 and 75-79 combined)36
1:00 PMTBDMixed Doubles Skill: (3.5) Age: (60 To 64)1438
1:00 PMTBDMixed Doubles Skill: (4.0) Age: (50 To 54)1438
1:00 PMTBDMixed Doubles Skill: (3.5) Age: (55 To 59)1234
1:00 PMTBDMixed Doubles Skill: (4.0/4.5 combined) Age: (60 To 64)924
1:00 PMTBDMixed Doubles Skill: (4.0) Age: (55 To 59)723
1:00 PMTBDMixed Doubles Skill: (3.5) Age: (50 To 54)820
1:00 PMTBDMixed Doubles Skill: (4.0/4.5 combined) Age: (65 To 69)512
Sun, 7/14/2024
Start TimeEnd TimeTitleMatchesTeams
9:00 AMTBDWomens Doubles Skill: (3.0) Age: (60-64, 65-69 and 70-74 combined)1024
9:00 AMTBDWomens Doubles Skill: (3.0) Age: (50 To 54)723
9:00 AMTBDWomens Doubles Skill: (3.5) Age: (55 To 59)723
9:00 AMTBDWomens Doubles Skill: (3.5/4.0 combined) Age: (65-69, 70-74 combined)723
9:00 AMTBDWomens Doubles Skill: (4.0/4.5 combined) Age: (60 To 64)923
9:00 AMTBDWomens Doubles Skill: (3.0) Age: (55 To 59)617
9:00 AMTBDWomens Doubles Skill: (3.5) Age: (60 To 64)617
9:00 AMTBDWomens Doubles Skill: (3.5/4.0 combined) Age: (50 To 54)512
9:00 AMTBDWomens Doubles Skill: (4.5/5.0 combined) Age: (50-54 and 55-59 combined)512
9:00 AMTBD4.5 (60-64) Women's Doubles championship match21
1:00 PMTBDMens Singles Skill: (3.5/4.0/4.5 combined) Age: (70-74, 75-79 & 80+ combined)721
1:00 PMTBDMens Singles Skill: (4.0/4.5 combined) Age: (60 - 64 and 65 - 69 combined)721
1:00 PMTBDMens Singles Skill: (3.0) Age: (55 To 59)617
1:00 PMTBDMens Singles Skill: (3.0) Age: (70 To 74 and 80+ combined)617
1:00 PMTBDMens Singles Skill: (3.5) Age: (60-64 and 65-69 combined)617
1:00 PMTBDMens Singles Skill: (4.0) Age: (50-54 and 55-59 combined)617
1:00 PMTBDMens Singles Skill: (4.5/5.0 Combined) Age: (50 - 54 and 55 - 59 combined)617
1:00 PMTBDMens Singles Skill: (3.0) Age: (65 To 69)512
1:00 PMTBDMens Singles Skill: (3.5) Age: (50-54 and 55-59 combined)512
1:00 PMTBDMens Singles Skill: (3.0) Age: (50 To 54)410
1:00 PMTBDMens Singles Skill: (3.0) Age: (60 To 64)410