| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 8:30 AM | Mixed Doubles Skill: (3.499 and Under) AND (3.5 to 3.599 Age: 10 to 49) Lyme Shores Tennis and Conditioning Center | 21 | 7 |
| 8:30 AM | Mixed Doubles Skill: (4.0 And Above) Age: (10 to 55) Lyme Shores Tennis and Conditioning Center | 21 | 7 |
| 8:30 AM | Mixed Doubles Skill: (4.0) Age: (56 And Above) Lyme Shores Tennis and Conditioning Center | 21 | 7 |
| 8:30 AM | Mixed Doubles Skill: (3.5 to 3.999) Age: (50 and Above) Lyme Shores Tennis and Conditioning Center | 15 | 6 |
| 11:30 AM | Mens Doubles Skill: (3.5 to 3.999) Age: (10 To 49) Lyme Shores Tennis and Conditioning Center | 12 | 4 |
| 1:00 PM | Mens Doubles Skill: (3.5 to 3.999) Age: (50 To 62) Lyme Shores Tennis and Conditioning Center | 28 | 8 |
| 1:00 PM | Mens Doubles Skill: (4.0 to 4.499) Age: (50 and Above) Lyme Shores Tennis and Conditioning Center | 22 | 10 |
| 1:00 PM | Mens Doubles Skill: (4.5 and Above) Lyme Shores Tennis and Conditioning Center | 21 | 7 |
| 1:00 PM | Mens Doubles Skill: (3.000 To 3.499) Age: (50 And Above) AND Skill: (3.5 To 3.999) Age: (63 And Above) Lyme Shores Tennis and Conditioning Center | 15 | 7 |
| 1:00 PM | Mens Doubles Skill: (3.499 and Under) Age: (10 To 49) Lyme Shores Tennis and Conditioning Center | 12 | 4 |
| 1:00 PM | Women's Doubles Skill: (3.499 and Under) Lyme Shores Tennis and Conditioning Center | 12 | 4 |
| 2:15 PM | Womens Doubles Skill: (3.5 and Above) Lyme Shores Tennis and Conditioning Center | 12 | 4 |
| 3:00 PM | Mens Doubles Skill: (4.0 to 4.499) Age: (10 To 49) Lyme Shores Tennis and Conditioning Center | 15 | 7 |

