
| Start Time | Event/Venue | Matchup | Teams |
|---|---|---|---|
| 8:30 AM | Mens Doubles Skill: (3.5) Age: (50-64) (65+) GRAHAM PARK | 32 | 8 |
| 8:30 AM | Mens Doubles Skill: (4.0) Age: (12 To 34) GRAHAM PARK | 32 | 8 |
| 8:30 AM | Mens Doubles Skill: (4.0) Age: (35 To 49) GRAHAM PARK | 19 | 6 |
| 8:30 AM | Mens Doubles Skill: (4.0) Age: (50-64)(65+) GRAHAM PARK | 19 | 6 |
| 8:30 AM | Mens Doubles Skill: (4.5) Age: (12-34)(35-49)(50-64) GRAHAM PARK | 19 | 6 |
| 8:30 AM | Womens Doubles Skill: (4.5) Age: (35-49) (50-64) GRAHAM PARK | 14 | 5 |
| 8:30 AM | Womens Doubles Skill: (4.0) Age: (50-64)(65+) GRAHAM PARK | 10 | 4 |
| 8:30 AM | Womens Doubles Skill: 3.5 Age: (65+) GRAHAM PARK | 10 | 4 |
| 9:45 AM | Womens Doubles Skill: (3.0 & 3.5) Age: (12-34) (35-49) (50-64), GRAHAM PARK | 14 | 5 |
| 10:00 AM | Womens Doubles Skill: (4.0) Age: (12-34) (35-39) GRAHAM PARK | 14 | 5 |
| 10:15 AM | Mens Doubles Skill: (3.0) & (3.5) Age: (12-34) (35-49) GRAHAM PARK | 14 | 5 |
