
| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 10:00 AM | Mixed Doubles Skill: (3.5) Age: (30 To 49) Belknap | 42 | 12 |
| 10:00 AM | Mixed Doubles Skill: (4.0) Age: (35 To 49) Belknap | 30 | 10 |
| 10:00 AM | Mixed Doubles Skill: (3.5) Age: (10 To 29) Belknap | 28 | 8 |
| 10:00 AM | Mixed Doubles Skill: (3.5) Age: (50 To 59) Belknap | 28 | 8 |
| 10:00 AM | Mixed Doubles Skill: (4.0) Age: (10 To 34) Belknap | 21 | 7 |
| 10:00 AM | Mixed Doubles Skill: (4.5) Age: (35-49, and 50+) Belknap | 20 | 10 |
| 1:00 PM | Mixed Doubles OPEN Belknap | 60 | 20 |
| 2:00 PM | Mixed Doubles Skill: (4.0) Age: (50 And Above) Belknap | 42 | 12 |
| 2:00 PM | Mixed Doubles Skill: (4.5) Age: (10 To 34) Belknap | 30 | 10 |
| 2:00 PM | Mixed Doubles Skill: (3.0) Belknap | 15 | 6 |
| 2:00 PM | Mixed Doubles Skill: (3.5) Age: (60 And Above) Belknap | 15 | 6 |








