
| Start Time | Event/Venue | Matchup | Teams |
|---|---|---|---|
| 9:00 AM | Men's Singles Open The Nest | TBD | TBD |
| 9:00 AM | Mens Singles Skill: (4.0) Age: (13 To 34) The Nest | TBD | TBD |
| 9:00 AM | Senior Men's Singles Open The Nest | TBD | TBD |
| 9:00 AM | Womens Singles Skill: (3.5) Age: (13 To 34) The Nest | TBD | TBD |
| 9:15 AM | Womens Singles Skill: (3.5) Age: (60 To 69) The Nest | TBD | TBD |
| 10:00 AM | Womens Singles Skill: (3.5) Age: (50 To 59) The Nest | TBD | TBD |
| 10:45 AM | Mens Singles Skill: (4.0) Age: (35 To 49) The Nest | TBD | TBD |
| 10:45 AM | Womens Singles Skill: (3.0) Age: (60 To 69) The Nest | TBD | TBD |
| 11:30 AM | Mens Singles Skill: (3.5) Age: (11 To 34) The Nest | TBD | TBD |
| 12:00 PM | Mens Singles Skill: (3.5) Age: (60 To 69) The Nest | TBD | TBD |
| 12:30 PM | Mens Singles Skill: (4.0) Age: (60 To 69) The Nest | TBD | TBD |
| 12:30 PM | Womens Singles Skill: (4.0) Age: (35 To 49) The Nest | TBD | TBD |
| 12:45 PM | Womens Singles Skill: (4.0) Age: (50 To 59) The Nest | TBD | TBD |
| 1:30 PM | Mens Singles Skill: (3.0) Age: (60 To 69) The Nest | TBD | TBD |
| 1:30 PM | Women's Singles Open The Nest | TBD | TBD |
| 1:45 PM | Mens Singles Skill: (4.0) Age: (50 To 59) The Nest | TBD | TBD |
| 2:15 PM | Mens Singles Skill: (3.5) Age: (70 And Above) The Nest | TBD | TBD |
| 2:15 PM | Womens Singles Skill: (3.5) Age: (70 And Above) The Nest | TBD | TBD |
| 2:15 PM | Womens Singles Skill: (4.0) Age: (60 And Above) The Nest | TBD | TBD |
| 2:30 PM | Mens Singles Skill: (3.0) Age: (13 To 49) The Nest | TBD | TBD |
| 2:45 PM | Mens Singles Skill: (3.0) Age: (50 To 59) The Nest | TBD | TBD |
| 3:45 PM | Mens Singles Skill: (3.5) Age: (35 To 49) The Nest | TBD | TBD |
| 4:00 PM | Mens Singles Skill: (4.0) Age: (70 And Above) The Nest | TBD | TBD |
| 4:00 PM | Womens Singles Skill: (4.0) Age: (13 To 34) The Nest | TBD | TBD |
| 4:30 PM | Mens Singles Skill: (3.5) Age: (50 To 59) The Nest | TBD | TBD |
| 4:30 PM | Womens Singles Skill: (3.0) Age: (13 To 34) The Nest | TBD | TBD |
| 5:00 PM | Junior Boys Doubles U12 The Nest | TBD | TBD |
| 5:00 PM | Junior Boys Doubles U16 The Nest | TBD | TBD |
| 5:00 PM | Mens Singles Skill: (3.0) Age: (70 And Above) The Nest | TBD | TBD |
| 5:00 PM | Womens Singles Skill: (3.0) Age: (70 And Above) The Nest | TBD | TBD |
| 5:00 PM | Womens Singles Skill: (3.5) Age: (35 To 49) The Nest | TBD | TBD |
| 5:30 PM | Womens Singles Skill: (3.0) Age: (35 To 49) The Nest | TBD | TBD |
| 5:30 PM | Womens Singles Skill: (3.0) Age: (50 To 59) The Nest | TBD | TBD |
| 6:00 PM | Junior Mixed Doubles U12 The Nest | TBD | TBD |
| 6:00 PM | Junior Mixed Doubles U16 The Nest | TBD | TBD |
| 6:00 PM | Junior Girls Doubles U12 The Nest | TBD | TBD |
| 6:00 PM | Junior Girls Doubles U16 The Nest | TBD | TBD |






