
| Start Time | Event/Venue | Matchup | Teams |
|---|---|---|---|
| 7:30 AM | Mens Singles Skill: (3.5) Age: (13 And Above) Pickleplex Social Club Downsview | 29 | 11 |
| 7:30 AM | Mens Doubles Skill: (3.5) Age: (65 And Above) Pickleplex Social Club Downsview | 25 | 7 |
| 7:30 AM | Senior Mens Doubles Open Pickleplex Social Club Downsview | 17 | 9 |
| 7:30 AM | Mens Singles Open Pickleplex Social Club Downsview | 15 | 8 |
| 7:45 AM | Womens Doubles Skill: (3.0) Age: (50 To 59) Pickleplex Social Club Downsview | 32 | 14 |
| 8:15 AM | Mens Doubles Skill: (3.5) Age: (60 To 64) Pickleplex Social Club Downsview | 19 | 6 |
| 8:15 AM | Mens Doubles Skill: (2.5) Age: (70 And Above) Pickleplex Social Club Downsview | 10 | 4 |
| 9:30 AM | Womens Doubles Skill: (3.5) Age: (50 To 59) Pickleplex Social Club Downsview | 28 | 13 |
| 11:30 AM | Mens Doubles Skill: (4.0) Age: (50 To 59) Pickleplex Social Club Downsview | 24 | 10 |
| 11:30 AM | Womens Doubles Skill: (3.5) Age: (60 And Above) Pickleplex Social Club Downsview | 24 | 10 |
| 12:45 PM | Mens Doubles Skill: (3.0) Age: (50 To 59) Pickleplex Social Club Downsview | 20 | 9 |
| 1:00 PM | Mens Doubles Skill: (3.5) Age: (50 To 59) Pickleplex Social Club Downsview | 20 | 9 |
| 2:00 PM | Mens Doubles Skill: (4.0) Age: (60 To 69) Pickleplex Social Club Downsview | 20 | 9 |
| 2:30 PM | Womens Doubles Skill: (4.5) Age: (50 And Above) Pickleplex Social Club Downsview | 19 | 6 |
| 2:45 PM | Mens Singles Skill: (4.0) Age: (18 To 39) Pickleplex Social Club Downsview | 19 | 6 |
| 4:00 PM | Mens Doubles Skill: (4.5) Age: (50 And Above) Pickleplex Social Club Downsview | 19 | 6 |
| 4:00 PM | Mens Doubles Skill: (4.0) Age: (70 And Above) Pickleplex Social Club Downsview | 14 | 5 |
| 4:30 PM | Womens Doubles Skill: (4.0) Age: (50 To 59) Pickleplex Social Club Downsview | 24 | 12 |
| 5:00 PM | Mens Singles Skill: (4.0) Age: (40 And Above) Pickleplex Social Club Downsview | 16 | 8 |
| 5:00 PM | Womens Doubles Skill: (4.0) Age: (60 And Above) Pickleplex Social Club Downsview | 16 | 8 |





