
| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 10:00 AM | Men's Singles LEGENDS Age: (65 To 69) Skill: (ALL) Sideout Tsunami | TBD | TBD |
| 10:00 AM | Men's Singles LEGENDS Age: (70 To 74) Skill: (ALL) Sideout Tsunami | TBD | TBD |
| 10:00 AM | Men's Singles LEGENDS Age: (75+80+) Skill: (ALL) Sideout Tsunami | TBD | TBD |
| 10:00 AM | Women's Doubles LEGENDS Age: (65+70+) Skill: (ALL) Sideout Tsunami | TBD | TBD |
| 10:00 AM | Women's Doubles LEGENDS Age: (75+80+) Skill: (ALL) Sideout Tsunami | TBD | TBD |
| 1:00 PM | Women's Doubles MASTERS Age: (50+55+60+) Skill: (ALL) Sideout Tsunami | TBD | TBD |
| 1:30 PM | Men's Singles MASTERS Age: (50 To 54) Skill: (ALL) Sideout Tsunami | TBD | TBD |
| 1:30 PM | Men's Singles MASTERS Age: (55 To 59) Skill: (ALL) Sideout Tsunami | TBD | TBD |
| 1:30 PM | Men's Singles MASTERS Age: (60 To 64) Skill: (3.5/4.0) Sideout Tsunami | TBD | TBD |
| 1:30 PM | Men's Singles MASTERS Age: (60 To 64) Skill: 3.0 (3.499 And Under) Sideout Tsunami | TBD | TBD |

