| Start Time | Event/Venue | Matches | Teams | 
|---|---|---|---|
| 8:00 AM | Coed Doubles Skill: (3.0 To 3.5) Age: (Any) Sarah Vande Berg Tennis Center | 30 | 8 | 
| 8:00 AM | Womens Doubles Skill: (4.0 To 5.0) Age: (Any) Sarah Vande Berg Tennis Center | 17 | 6 | 
| 11:00 AM | Coed Doubles Skill: (3.0 And Under) Age: (Any) Sarah Vande Berg Tennis Center | 30 | 8 | 
| 11:00 AM | Mens Doubles Skill: (4.0 To 5.0) Age: (Any) Sarah Vande Berg Tennis Center | 23 | 7 | 
| 2:00 PM | Mixed Doubles Skill: (3.5 To 4.0) Age: (Any) Sarah Vande Berg Tennis Center | 30 | 8 | 
| 2:00 PM | Mixed Doubles Skill: (4.0 To 5.0) Age: (Any) Sarah Vande Berg Tennis Center | 30 | 8 | 
| 5:00 PM | Womens Doubles Skill: (3.5 To 4.0) Age: (Any) Sarah Vande Berg Tennis Center | 30 | 8 | 
| 5:00 PM | Mens Doubles Skill: (3.5 To 4.0) Age: (Any) Sarah Vande Berg Tennis Center | 23 | 7 | 
