| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 1:30 PM | Womens Doubles Skill: (3.5) Age: (12 And Above) Cooper Tennis Complex | 40 | 13 |
| 1:30 PM | Mens Doubles Skill: (3.5) Age: (12 To 59) Cooper Tennis Complex | 34 | 12 |
| 1:30 PM | Womens Doubles Skill: (4.0 And Above) Age: (12 And Above) Cooper Tennis Complex | 15 | 5 |
| 3:15 PM | Mens Doubles Skill: (3.5/4.0) Age: (60 And Above) Cooper Tennis Complex | 28 | 8 |
| 4:00 PM | Womens Doubles Skill: (2.5 To 3.0) Age: (60 And Above) Cooper Tennis Complex | 20 | 10 |
| 5:00 PM | Mens Doubles Skill: (4.0 To 4.5) Age: (12 To 59) Cooper Tennis Complex | 25 | 7 |
| 5:45 PM | OPEN Doubles Skill: (4.5 And Above) Age: (12 And Above) Cooper Tennis Complex | 55 | 11 |
| 7:00 PM | Womens Doubles Skill: (2.5 To 3.0) Age: (12 To 59) Cooper Tennis Complex | 40 | 13 |
| 7:00 PM | Mens Doubles Skill: (2.5 To 3.0) Age: (12 To 59) Cooper Tennis Complex | 36 | 9 |






