
| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 8:30 AM | Mixed Doubles Skill: (3.0) Age: (Any) DUPR 3.499 and below 8:30am The Club at The Township | 40 | 9 |
| 8:30 AM | Mens Singles Skill: (4.0) Age: (Any) DUPR 4.0-4.499 8:30am The Club at The Township | 32 | 8 |
| 8:30 AM | Mixed Doubles Skill: (3.5) DUPR 3.5-3.99 Age: (5 To 46) 8:30am The Club at The Township | 29 | 11 |
| 8:30 AM | Men's Singles Skill: (4.5+) DUPR 4.50+ 8:30am The Club at The Township | 19 | 6 |
| 10:30 AM | Mixed Doubles Skill: (3.5) DUPR 3.5-3.99 Age: (47 And Above) 10:30am The Club at The Township | 34 | 12 |
| 12:00 PM | Mixed Doubles Skill: (4.0) DUPR 4.0-4.49 Age: (50 And Above) 12pm The Club at The Township | 25 | 7 |
| 1:00 PM | Mixed Doubles Skill: (4.5 And Above) DUPR 4.50+ 1pm The Club at The Township | 10 | 4 |
| 1:30 PM | Mixed Doubles Skill: (4.0) DUPR 4.0-4.49 Age: (5 To 49) 1:30pm The Club at The Township | 24 | 10 |
| 1:30 PM | Women's Singles Skill: (3.5 / 4.0) DUPR 3.50 -4.49 1:30pm The Club at The Township | 10 | 4 |
| 3:00 PM | Mens Singles Skill: (3.0) DUPR 3.49 & below Age: (5 To 49) 3pm The Club at The Township | 8 | 3 |
| 3:00 PM | Mens Singles Skill: (3.0) DUPR 3.49 & Below Age: (50 And Above) 3pm The Club at The Township | 8 | 3 |
| 3:30 PM | Mens Singles Skill: (3.5) DUPR 3.5-3.99 Age: (5 To 36) 3:30pm The Club at The Township | 40 | 9 |
| 3:30 PM | Mens Singles Skill: (3.5) DUPR 3.5-3.99 Age: (48 And Above) 3:30pm The Club at The Township | 8 | 3 |












