6th Annual Virginia Pickleball Classic
Event Starting Times
Event Starting Times
* = Times are estimated and subject to change.
Check in at least 30 minutes prior to the event start time.
Fri, 5/17/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mens Singles Skill: (Open) Age: (Any) | 16 | 31 |
8:00 AM | TBD | Womens Skinny Singles Skill: (3.0 And Under) Age: (Any) | 8 | 15 |
8:30 AM | TBD | Womens Skinny Singles Skill: (3.5/4.0 And Under) Age: (Any) | 5 | 12 |
9:00 AM | TBD | Mens Skinny Singles Skill: (3.0/3.5 And Under) Age: (Any) | 11 | 21 |
9:00 AM | TBD | Mens Skinny Singles Skill: (4.5/5.0 And Under) Age: (Any) | 4 | 8 |
10:15 AM | TBD | Womens Singles Skill: (4.0/4.5 And Under) Age: (5 To 59) | 5 | 12 |
11:00 AM | TBD | Womens Singles Skill: (3.0 And Under) Age: (5 And Above) | 5 | 12 |
11:15 AM | TBD | Mens Singles Skill: (3.0 And Under) Age: (50 And Above) | 10 | 19 |
12:15 PM | TBD | Womens Singles Skill: (3.5 And Under) Age: (5 And Above) | 8 | 15 |
12:45 PM | TBD | Mens Singles Skill: (4.0 And Under) Age: (5 And Above) | 8 | 15 |
1:30 PM | TBD | Mens Singles Skill: (3.0 And Under) Age: (5 To 49) | 7 | 13 |
1:30 PM | TBD | Womens Singles Skill: (Open) Age: (Any) | 7 | 13 |
1:30 PM | TBD | Mens Singles Skill: (4.5 And Under) Age: (5 And Above) | 4 | 8 |
3:15 PM | TBD | Mens Singles Skill: (3.5 And Under) Age: (35 To 49) | 5 | 12 |
3:30 PM | TBD | Mens Singles Skill: (3.5 And Under) Age: (5 To 34) | 6 | 11 |
3:45 PM | TBD | Mens Singles Skill: (3.5 And Under) Age: (50 And Above) | 5 | 12 |
Sat, 5/18/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mens Doubles Skill: (4.5 And Under) Age: (5 To 49) | 15 | 29 |
9:45 AM | TBD | Mens Doubles Skill: (4.0 And Under) Age: (5 To 49) | 13 | 25 |
11:00 AM | TBD | Mens Doubles Skill: (3.5 And Under) Age: (5 To 34) | 10 | 19 |
11:45 AM | TBD | Mens Doubles Skill: (4.0 And Under) Age: (50 And Above) | 7 | 13 |
12:15 PM | TBD | Womens Doubles Skill: (Open) Age: (Any) | 5 | 12 |
12:45 PM | TBD | Mens Doubles Skill: (3.0 And Under) Age: (5 To 34) | 5 | 10 |
1:00 PM | TBD | Mens Doubles Skill: (Open) Age: (Any) | 14 | 27 |
1:00 PM | TBD | Womens Doubles Skill: (3.5 And Under) Age: (50 And Above) | 7 | 13 |
1:45 PM | TBD | Womens Doubles Skill: (4.0/4.5 And Under) Age: (5 To 59) | 9 | 17 |
3:00 PM | TBD | Womens Doubles Skill: (3.5 And Under) Age: (5 To 49) | 6 | 11 |
3:30 PM | TBD | Womens Doubles Skill: (3.0 And Under) Age: (50 And Above) | 5 | 10 |
4:30 PM | TBD | Mens Doubles Skill: (3.5 And Under) Age: (35 To 49) | 6 | 11 |
4:45 PM | TBD | Mens Doubles Skill: (3.0 And Under) Age: (35 And Above) | 4 | 6 |
4:45 PM | TBD | Mens Doubles Skill: (3.5 And Under) Age: (50 And Above) | 4 | 6 |
5:45 PM | TBD | Womens Doubles Skill: (3.0 And Under) Age: (5 To 49) | 4 | 6 |
Sun, 5/19/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mixed Doubles Skill: (3.5 And Under) Age: (5 To 34) | 12 | 23 |
8:00 AM | TBD | Mixed Doubles Skill: (3.5 And Under) Age: (50 To 59) | 11 | 21 |
8:00 AM | TBD | Mixed Doubles Skill: (Open) | 11 | 21 |
10:15 AM | TBD | Mixed Doubles Skill: (3.5 And Under) Age: (60 And Above) | 5 | 12 |
10:30 AM | TBD | Mixed Doubles Skill: (4.0 And Under) Age: (5 To 34) | 8 | 15 |
10:45 AM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (50 To 59) | 5 | 12 |
11:30 AM | TBD | Mixed Doubles Skill: (4.0 And Under) Age: (35 To 49) | 8 | 15 |
11:30 AM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (5 To 34) | 7 | 13 |
1:00 PM | TBD | Mixed Doubles Skill: (4.5 And Under) Age: (5 To 59) | 7 | 13 |
1:15 PM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (35 To 49) | 7 | 13 |
2:00 PM | TBD | Mixed Doubles Skill: (4.0 And Under) Age: (50 And Above) | 6 | 11 |
2:15 PM | TBD | Mixed Doubles Skill: (3.5 And Under) Age: (35 To 49) | 6 | 11 |
2:45 PM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (60 And Above) | 6 | 11 |