| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 7:30 AM | 50+ Womens Doubles Skill: (DUPR 3.0-3.49) The Pickledome | 34 | 12 |
| 7:30 AM | 50+ Womens Doubles Skill: (DUPR 2.5-2.99) The Pickledome | 24 | 10 |
| 7:30 AM | 19+ Womens Doubles Skill: (DUPR 2.5-2.99) The Pickledome | 19 | 6 |
| 7:30 AM | 19+ Womens Doubles Skill: (DUPR 3.5-3.99) The Pickledome | 19 | 6 |
| 7:30 AM | 60+ Womens Doubles Skill: (DUPR 2.49 and under) The Pickledome | 19 | 6 |
| 7:30 AM | 35+ Womens Doubles Skill: (DUPR 3.0-3.49) The Pickledome | 16 | 8 |
| 7:30 AM | 50+ Womens Doubles Skill: (DUPR 3.5-3.99) The Pickledome | 16 | 8 |
| 7:30 AM | 19+ Womens Doubles Skill: (DUPR 2.49 and under) The Pickledome | 10 | 4 |
| 7:30 AM | 19+ Womens Doubles Skill: (DUPR 3.0-3.49) The Pickledome | 10 | 4 |
| 7:30 AM | 19+ Womens Doubles Skill: (DUPR 4.0+) AR The Pickledome | 10 | 4 |
| 7:30 AM | 50+ Womens Doubles Skill: (DUPR 4.0+) AR The Pickledome | 10 | 4 |
| 7:30 AM | 50+ Womens Doubles Skill: (DUPR 2.49 and under) The Pickledome | 5 | 3 |
| 12:00 PM | 35+ Mens Doubles Skill: (DUPR 3.5-3.99) The Pickledome | 24 | 10 |
| 12:00 PM | 60+ Womens Doubles Skill: (DUPR 3.0-3.49) The Pickledome | 24 | 10 |
| 12:00 PM | 50+ Mens Doubles Skill: (DUPR 2.49 and under) The Pickledome | 19 | 6 |
| 12:00 PM | 35+ Mens Doubles Skill: (DUPR 4.0+) AR The Pickledome | 16 | 8 |
| 12:00 PM | 60+ Womens Doubles Skill: (DUPR 2.5-2.99) The Pickledome | 16 | 8 |
| 12:00 PM | 19+ Mens Doubles Skill: (DUPR 3.0-3.49) The Pickledome | 14 | 5 |
| 12:00 PM | 35+ Mens Doubles Skill: (DUPR 3.0-3.49) The Pickledome | 14 | 5 |
| 12:00 PM | 60+ Womens Doubles Skill: (DUPR 4.0+) AR The Pickledome | 14 | 5 |
| 12:00 PM | Open Womens Doubles (AR) The Pickledome | 14 | 5 |
| 12:00 PM | 19+ Mens Doubles Skill: (DUPR 2.5-2.99) The Pickledome | 10 | 4 |
| 12:00 PM | 19+ Mens Doubles Skill: (DUPR 3.5-3.99) The Pickledome | 10 | 4 |
| 12:00 PM | 60+ Womens Doubles Skill: (DUPR 3.5-3.99) The Pickledome | 10 | 4 |
| 4:30 PM | 50+ Mens Doubles Skill: (DUPR 3.5-3.99) The Pickledome | 34 | 12 |
| 4:30 PM | 60+ Mens Doubles Skill: (DUPR 3.5-3.99) The Pickledome | 34 | 12 |
| 4:30 PM | 60+ Mens Doubles Skill: (DUPR 3.0-3.49) The Pickledome | 29 | 11 |
| 4:30 PM | Open Mens Doubles (AR) The Pickledome | 25 | 7 |
| 4:30 PM | 50+ Mens Doubles Skill: (DUPR 3.0-3.49) The Pickledome | 24 | 10 |
| 4:30 PM | 50+ Mens Doubles Skill: (DUPR 2.5-2.99) The Pickledome | 19 | 6 |
| 4:30 PM | 50+ Mens Doubles Skill: (DUPR 4.0+) AR The Pickledome | 16 | 8 |
| 4:30 PM | 70+ Mens Doubles Skill: Any Skill The Pickledome | 14 | 5 |
| 4:30 PM | 60+ Mens Doubles Skill: (DUPR 4.0+) AR The Pickledome | 10 | 4 |

