| Start Time | Event/Venue | Matchup | Teams |
|---|---|---|---|
| 8:30 AM | Mens Singles Skill: (3.499 And Under) Age: (16 And Above) Grandview Pickleball Club | 19 | 6 |
| 8:30 AM | Split Age Mixed Doubles Skill: (3.999 And Under) Grandview Pickleball Club | 19 | 6 |
| 12:00 PM | Split Age Mens Doubles Skill: (4.499 And Under) Grandview Pickleball Club | 19 | 6 |
| 1:00 PM | Mens Singles Skill: (5.0) Grandview Pickleball Club | 15 | 8 |
| 3:00 PM | Mens Singles Skill: (3.999 And Under) Age: (16 And Above) Grandview Pickleball Club | 24 | 9 |




