| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 10:00 AM | Mens Singles Skill: (3.499 And Under) Age: (50 And Above) One Health Clubs | 24 | 10 |
| 10:00 AM | Mens Singles Skill: (3.999 And Under) Age: (50 And Above) One Health Clubs | 12 | 6 |
| 12:00 PM | Mens Singles Skill: (4.999 And Under) Age: (18 And Above) One Health Clubs | 24 | 10 |
| 2:00 PM | Womens Singles Skill: (4.499 And Under) Age: (18 And Above) One Health Clubs | 14 | 5 |
| 3:00 PM | Womens Singles Skill: (3.999 And Under) Age: (14 And Above) One Health Clubs | 12 | 6 |
| 4:00 PM | Mens Singles Skill: (3.499 And Under) Age: (18 And Above) One Health Clubs | 16 | 8 |
| 6:00 PM | Mens Singles Skill: (3.999 And Under) Age: (18 And Above) One Health Clubs | 24 | 10 |




