Back to tournament details





























APP Tour: The Owl Newport Beach Open -USAP GT Tourney
Start times
Print
Wed, 7/03/2024
Wed, 7/03/2024
Start Time | Event/Venue | Matches | Teams |
---|---|---|---|
8:30 AM | Mens PRO Singles Qualifier NORTH - Courts 5-20,29-36, GSC, CC | 46 | 54 |
8:30 AM | Mens Doubles Skill: 4.0: 60+ SOUTH - Courts 21-28, 37-56 | 34 | 12 |
8:30 AM | Mens Doubles Skill: 3.5: 60+ SOUTH - Courts 21-28, 37-56 | 29 | 11 |
8:30 AM | Womens Doubles Skill: 4.5: 60+ NORTH - Courts 5-20,29-36, GSC, CC | 25 | 7 |
8:30 AM | Mens Doubles Skill: 3.5: 70+ SOUTH - Courts 21-28, 37-56 | 24 | 10 |
8:30 AM | Womens Doubles Skill: 3.5: 55+ SOUTH - Courts 21-28, 37-56 | 24 | 10 |
8:30 AM | Womens Doubles Skill: 4.0: 60+ SOUTH - Courts 21-28, 37-56 | 24 | 10 |
8:30 AM | Mens Doubles Skill: 4.0: 70+ NORTH - Courts 5-20,29-36, GSC, CC | 20 | 8 |
8:30 AM | Mens Doubles Skill: 3.0: 75+ SOUTH - Courts 21-28, 37-56 | 10 | 4 |
8:30 AM | Womens Doubles Skill: 4.5: 55+ NORTH - Courts 5-20,29-36, GSC, CC | 10 | 4 |
9:30 AM | Womens PRO Singles - Qualifier NORTH - Courts 5-20,29-36, GSC, CC | 22 | 26 |
10:00 AM | Womens Doubles Skill: 3.5, 4.0: 65+ NORTH - Courts 5-20,29-36, GSC, CC | 24 | 10 |
10:00 AM | Mens Doubles Skill: 3.0: 70+ SOUTH - Courts 21-28, 37-56 | 19 | 6 |
10:30 AM | Mens Doubles Skill: 3.5,4.0: 75+ NORTH - Courts 5-20,29-36, GSC, CC | 25 | 7 |
10:30 AM | Mens PRO Singles - Qualifier - Points Draw NORTH - Courts 5-20,29-36, GSC, CC | 23 | 24 |
11:00 AM | Mens Doubles Skill: 3.0,3.5: 65+ SOUTH - Courts 21-28, 37-56 | 29 | 11 |
11:00 AM | Womens Doubles Skill: 3.5: 60+ SOUTH - Courts 21-28, 37-56 | 29 | 11 |
11:00 AM | Womens Doubles Skill: 5.0: 55+ NORTH - Courts 5-20,29-36, GSC, CC | 25 | 9 |
11:30 AM | Mens Doubles Skill: 4.0: 55+ SOUTH - Courts 21-28, 37-56 | 20 | 8 |
11:30 AM | Womens PRO Singles - Qualifier Points Draw NORTH - Courts 5-20,29-36, GSC, CC | 11 | 12 |
11:30 AM | Womens Doubles Skill: 3.0: 65+ SOUTH - Courts 21-28, 37-56 | 10 | 4 |
12:00 PM | Womens Doubles Skill: 3.0: 60+ SOUTH - Courts 21-28, 37-56 | 29 | 11 |
12:30 PM | Mens PRO Doubles Qualifier NORTH - Courts 5-20,29-36, GSC, CC | 40 | 44 |
1:00 PM | Mens Doubles Skill: 3.0,3.5: 55+ SOUTH - Courts 21-28, 37-56 | 29 | 11 |
1:00 PM | Womens Doubles Skill: 3.0: 70+ SOUTH - Courts 21-28, 37-56 | 10 | 4 |
1:30 PM | Mens Doubles Skill: 4.5+: 60+ SOUTH - Courts 21-28, 37-56 | 25 | 7 |
1:30 PM | Womens Doubles Skill: 4.0: 70+ SOUTH - Courts 21-28, 37-56 | 19 | 6 |
1:30 PM | Mens Doubles Skill: 4.5: 55+ NORTH - Courts 5-20,29-36, GSC, CC | 10 | 4 |
2:00 PM | Womens Doubles Skill: 4.0: 55+ SOUTH - Courts 21-28, 37-56 | 24 | 10 |
2:00 PM | Men's PRO Doubles QUALIFIER Points Draw NORTH - Courts 5-20,29-36, GSC, CC | 18 | 19 |
2:30 PM | Mens Doubles Skill: 4.0: 65+ NORTH - Courts 5-20,29-36, GSC, CC | 25 | 9 |
2:30 PM | AARP Masters Pro Mixed Doubles NORTH - Courts 5-20,29-36, GSC, CC | 19 | 10 |
2:30 PM | Mens Doubles Skill: 3.0: 60+ SOUTH - Courts 21-28, 37-56 | 10 | 4 |
3:00 PM | Womens Doubles Skill: 3.5: 70+ SOUTH - Courts 21-28, 37-56 | 20 | 8 |
3:00 PM | Mens Doubles Skill: 5.0: 60+ NORTH - Courts 5-20,29-36, GSC, CC | 14 | 5 |
3:00 PM | Womens Doubles Skill: 3.0: 55+ SOUTH - Courts 21-28, 37-56 | 14 | 5 |
3:00 PM | Mens Doubles Skill: 4.5,5.0: 65+,70+ NORTH - Courts 5-20,29-36, GSC, CC | 10 | 4 |
3:00 PM | Womens Doubles Skill: 3.5,4.0: 75+ NORTH - Courts 5-20,29-36, GSC, CC | 10 | 4 |
3:00 PM | Womens Doubles Skill: 5.0: 60+ NORTH - Courts 5-20,29-36, GSC, CC | 10 | 4 |
4:00 PM | Mixed PRO Doubles - PRE-Qualifier - WEDNESDAY NORTH - Courts 5-20,29-36, GSC, CC | 14 | 18 |
5:30 PM | Mixed PRO Doubles - PRE-Qualifier - BONUS DRAW NORTH - Courts 5-20,29-36, GSC, CC | 9 | 10 |
Thu, 7/04/2024
Thu, 7/04/2024
Fri, 7/05/2024
Fri, 7/05/2024
Sat, 7/06/2024
Sat, 7/06/2024
Sun, 7/07/2024
Sun, 7/07/2024
Tour




























