
| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 8:00 AM | Mixed Doubles Skill: (4.5) Age: (50 And Above) Side Out Tsunami Pickleball Center | 24 | 10 |
| 8:00 AM | Mixed Doubles Skill: (4.0) Age: (50 And Above) Side Out Tsunami Pickleball Center | 20 | 8 |
| 8:00 AM | Mixed Doubles Skill: (3.0) Age: (50 And Above) Side Out Tsunami Pickleball Center | 19 | 6 |
| 8:00 AM | Mixed Doubles Skill: (4.0) Age: (8 And Above) Side Out Tsunami Pickleball Center | 19 | 6 |
| 12:00 PM | Mixed Doubles Skill: (4.5) Age: (8 And Above) Side Out Tsunami Pickleball Center | 36 | 15 |
| 12:00 PM | Mixed Doubles Skill: (Open) Age: (45 And Above) Side Out Tsunami Pickleball Center | 25 | 7 |
| 12:00 PM | Mixed Doubles Skill: (5.0 And Above) Age: (8 And Above) Side Out Tsunami Pickleball Center | 24 | 10 |
| 12:00 PM | Mixed Doubles Skill: (3.5) Age: (50 And Above) Side Out Tsunami Pickleball Center | 19 | 6 |
| 3:00 PM | Mixed Doubles Skill: (3.5) Age: (8 And Above) Side Out Tsunami Pickleball Center | 44 | 17 |
| 3:00 PM | Mixed Doubles Skill: (3.0) Age: (8 And Above) Side Out Tsunami Pickleball Center | 19 | 6 |



