Chase APP Miami Pickleball Open
Event Starting Times
Event Starting Times
* = Times are estimated and subject to change.
Check in at least 30 minutes prior to the event start time.
Tue, 3/19/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
10:00 AM | TBD | Mens PRO Singles PRE-Qualifier-TUESDAY | 48 | 40 |
11:30 AM | TBD | Men's PRO Singles PRE-QUALIFIER TUESDAY - Bonus Draw | 26 | 25 |
1:30 PM | TBD | Mens PRO Doubles PRE-Qualifier-TUESDAY | 23 | 19 |
3:00 PM | TBD | Men's PRO Doubles PRE-QUALIFIER TUESDAY - Bonus Draw | 11 | 10 |
Wed, 3/20/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mens PRO Singles Qualifier | 32 | 28 |
8:00 AM | TBD | Womens Doubles Skill: 3.5: 60+ | 7 | 25 |
8:00 AM | TBD | Womens Doubles Skill: 4.0: 55+ | 7 | 25 |
8:00 AM | TBD | AARP Masters Pro Mixed Doubles (60+) | 12 | 23 |
8:00 AM | TBD | Mens Doubles Skill: 3.5: 55+,60+ | 8 | 20 |
8:00 AM | TBD | Mens Doubles Skill: 3.5: 65+ | 5 | 14 |
8:00 AM | TBD | Mens Doubles Skill: 4.5: 55+ | 5 | 14 |
8:30 AM | TBD | Mens Doubles Skill: 4.0: 70+ | 5 | 14 |
8:30 AM | TBD | Mens Doubles Skill: 3.5: 70+,75+ | 4 | 10 |
8:30 AM | TBD | Mens Doubles Skill: 4.5: 70+,75+ | 4 | 10 |
9:00 AM | TBD | Mens Doubles Skill: 4.5: 60+ | 5 | 14 |
9:00 AM | TBD | Mens Doubles Skill: 5.0; 55+,60+ | 5 | 14 |
9:00 AM | TBD | Womens Doubles Skill: 3.5: 55+ | 5 | 14 |
10:00 AM | TBD | Womens Doubles Skill: 4.0: 60+ | 6 | 19 |
10:00 AM | TBD | Mens PRO Singles - Qualifier - Points Draw | 16 | 15 |
10:00 AM | TBD | Womens Doubles Skill: 4.5: 60+ | 4 | 10 |
10:30 AM | TBD | Womens Doubles Skill: 5.0: 60+ | 5 | 14 |
11:00 AM | TBD | Womens Doubles Skill: 3.0: 60+ | 3 | 8 |
11:30 AM | TBD | Mens Doubles Skill: 3.0: 60+ | 4 | 10 |
11:30 AM | TBD | Womens Doubles Skill: 3.0: 65+,70+ | 3 | 8 |
11:30 AM | TBD | Womens Doubles Skill: 3.5: 65+,70+ | 3 | 8 |
12:00 PM | TBD | Mens PRO Doubles Qualifier | 32 | 28 |
1:00 PM | TBD | Mens Doubles Skill: 4.0,4.5: 65+ | 5 | 14 |
1:30 PM | TBD | Men's PRO Doubles QUALIFIER Points Draw | 16 | 15 |
2:00 PM | TBD | Mens Doubles Skill: 4.0: 55+ | 6 | 19 |
2:00 PM | TBD | Mens Doubles Skill: 4.0: 60+ | 6 | 19 |
2:00 PM | TBD | Womens Doubles Skill: 4.0,4.5: 65+,70+ | 4 | 10 |
2:00 PM | TBD | Womens Doubles Skill: 5.0: 55+ | 4 | 10 |
3:30 PM | TBD | Womens PRO Singles - Qualifier | 25 | 21 |
4:30 PM | TBD | Womens PRO Singles - Qualifier Points Draw | 11 | 10 |
5:30 PM | TBD | Mixed PRO Doubles - PRE-Qualifier - WEDNESDAY | 24 | 20 |
6:30 PM | TBD | Mixed PRO Doubles - PRE-Qualifier - BONUS DRAW | 11 | 10 |
Thu, 3/21/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mens PRO Singles - MAIN DRAW | 32 | 32 |
8:00 AM | TBD | Mixed Doubles Skill: 3.5: 60+ | 11 | 29 |
8:00 AM | TBD | AARP Masters Pro Mens Doubles (60+) | 13 | 25 |
8:00 AM | TBD | Mixed Doubles Skill: 4.5: 55+ | 7 | 25 |
8:00 AM | TBD | Mixed Doubles Skill: 4.0: 55+ | 8 | 20 |
8:00 AM | TBD | Mixed Doubles Skill: 4.0: 60+ | 8 | 20 |
10:00 AM | TBD | Mixed Doubles Skill: 3.0: 55+,60+ | 5 | 14 |
10:00 AM | TBD | Mixed Doubles Skill: 3.0: 65+,70+,75+ | 5 | 14 |
10:30 AM | TBD | Womens PRO Singles - MAIN DRAW | 28 | 28 |
10:30 AM | TBD | Mixed Doubles Skill: 4.0: 65+ | 5 | 14 |
10:30 AM | TBD | Mixed Doubles Skill: 4.5: 60+ | 5 | 14 |
11:00 AM | TBD | AARP Masters Pro Womens Doubles (60+) | 8 | 15 |
11:00 AM | TBD | Mixed Doubles Skill: 3.5: 55+ | 3 | 8 |
11:30 AM | TBD | Mixed Doubles Skill: 3.5: 65+ | 4 | 10 |
11:30 AM | TBD | Mixed Doubles Skill: 5.0: 55+,60+ | 3 | 8 |
12:00 PM | TBD | Mixed Doubles Skill: 3.5: 70+ | 4 | 10 |
12:00 PM | TBD | Mixed Doubles Skill: 4.0: 70+,75+ | 4 | 10 |
12:30 PM | TBD | Mens PRO Singles - 9th Place Playoff | 24 | 23 |
1:30 PM | TBD | Womens PRO Singles - 9th Place Playoff | 20 | 19 |
3:30 PM | TBD | Mixed PRO Doubles - QUALIFIER | 30 | 26 |
5:00 PM | TBD | Mixed PRO Doubles - Qualifier POINTS DRAW | 14 | 13 |
Fri, 3/22/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mens Singles Skill: 3.0: 55+,60+ | 8 | 20 |
8:00 AM | TBD | Mens Singles Skill: 4.0: 19+ | 8 | 20 |
8:00 AM | TBD | Mens Singles Skill: 5.0: 19+ | 8 | 20 |
8:00 AM | TBD | Mens Singles Skill: 5.0: 40+ | 8 | 20 |
8:00 AM | TBD | Mens Singles Skill: 3.0: 40+,50+ | 6 | 19 |
8:00 AM | TBD | Mens Singles Skill: 3.5: 65+ | 6 | 19 |
8:00 AM | TBD | Mens Singles Skill: 4.5: 30+ | 6 | 19 |
8:00 AM | TBD | AARP Champions MPD- Rounds 1 & 2 | 24 | 16 |
8:00 AM | TBD | Mens Singles Skill: 4.5: 65+,70+,75+ | 5 | 14 |
8:00 AM | TBD | Mens Singles Skill: 4.0,4.5: 40+ | 4 | 10 |
8:00 AM | TBD | Mens Singles Skill: 4.0: 30+ | 4 | 10 |
8:00 AM | TBD | Womens Singles Skill: 3.0,3.5: 65+ | 4 | 10 |
9:00 AM | TBD | Mens Singles Skill: 3.5: 40+,50+ | 9 | 25 |
9:00 AM | TBD | Mens Singles Skill: 5.0: 30+ | 8 | 20 |
9:00 AM | TBD | Mens Singles Skill: 4.0: 50+ | 6 | 19 |
9:30 AM | TBD | Mixed PRO Doubles - MAIN DRAW | 32 | 32 |
9:30 AM | TBD | Mens Singles Skill: 3.0: 19+,30+ | 8 | 20 |
10:00 AM | TBD | Mens Singles Skill: 4.5,5.0: 50+,55+ | 8 | 20 |
10:00 AM | TBD | Womens Singles Skill: 4.0,4.5,5.0: 60+,65+ | 5 | 14 |
10:30 AM | TBD | AARP Champions Mens Pro Doubles - Quarters & Medals | 8 | 12 |
11:00 AM | TBD | AARP Champions Pro Womens Doubles - Rounds 1 & 2 | 21 | 13 |
11:00 AM | TBD | Mens Singles Skill: 3.0: 70+,75+ | 4 | 10 |
11:30 AM | TBD | Womens Singles Skill: 4.5,5.0: 19+,30+ | 6 | 19 |
11:30 AM | TBD | Womens Singles Skill: 4.0,4.5: 40+,50+ | 5 | 14 |
12:00 PM | TBD | Mens Singles Skill: 3.5: 19+,30+ | 4 | 10 |
12:00 PM | TBD | Mens Singles Skill: 3.5: 55+ | 4 | 10 |
12:00 PM | TBD | Mens Singles Skill: 3.5: 70+ | 4 | 10 |
12:00 PM | TBD | Mens Singles Skill: 3.5: 75+ | 4 | 10 |
12:30 PM | TBD | Mens Singles Skill: 4.0: 60+ | 5 | 14 |
12:30 PM | TBD | Mens Singles Skill: 4.0: 65+,70+,75+ | 5 | 14 |
12:30 PM | TBD | AARP Champions WPD - Quarters to Medals | 8 | 12 |
12:30 PM | TBD | Mens Singles Skill: 3.5: 60+ | 4 | 10 |
12:30 PM | TBD | Mens Singles Skill: 4.0: 55+ | 4 | 10 |
12:30 PM | TBD | Mens Singles Skill: 5.0: 60+ | 4 | 10 |
1:00 PM | TBD | Womens Singles Skill: 3.0: 60+ | 4 | 10 |
1:30 PM | TBD | Mens Singles Skill: 4.5: 19+ | 6 | 19 |
1:30 PM | TBD | AARP Champions MPD-9th Place Playoff | 16 | 15 |
1:30 PM | TBD | Womens Singles Skill: 3.0,3.5: 40+,50+ | 4 | 10 |
2:00 PM | TBD | Womens Singles Skill: 3.5: 60+ | 6 | 19 |
2:00 PM | TBD | Womens Singles Skill: 3.0: 19+,30+ | 4 | 10 |
2:30 PM | TBD | AARP Champions WPD- 9th Place Playoff | 13 | 13 |
3:00 PM | TBD | Womens Singles Skill: 3.5,4.0: 55+ | 4 | 10 |
4:00 PM | TBD | Mixed PRO Doubles - 9th Place Playoff | 24 | 23 |
4:00 PM | TBD | Womens PRO Doubles - Qualifier | 23 | 19 |
4:30 PM | TBD | Womens Singles Skill: 3.5: 19+,30+ | 4 | 10 |
5:00 PM | TBD | Womens Singles Skill: 4.0: 19+ | 4 | 10 |
5:00 PM | TBD | Womens Singles Skill: 4.0: 30+ | 4 | 10 |
5:30 PM | TBD | Womens PRO Doubles - Qualifier - POINTS DRAW | 12 | 11 |
Sat, 3/23/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mens PRO Doubles - MAIN DRAW | 28 | 28 |
8:00 AM | TBD | Mens Doubles Skill: 3.0,3.5: 50+ | 9 | 25 |
8:00 AM | TBD | Mens Doubles Skill: 4.5: 19+ | 9 | 25 |
8:00 AM | TBD | Mens Doubles Skill: 4.5: 40+ | 7 | 25 |
8:00 AM | TBD | Mens Doubles Skill: 4.5: 30+ | 10 | 24 |
8:00 AM | TBD | Mens Doubles Skill: 4.0: 19+ | 8 | 20 |
8:00 AM | TBD | Mens Doubles Skill: 5.0: 19+ | 8 | 20 |
8:00 AM | TBD | Womens Doubles Skill: 5.0: 40+ | 3 | 8 |
8:00 AM | TBD | Womens Doubles Skill: 5.0: 50+ | 3 | 8 |
9:00 AM | TBD | Mens Doubles Skill: 5.0: 50+ | 5 | 14 |
9:30 AM | TBD | Mens Doubles Skill: 4.0: 30+ | 5 | 14 |
10:00 AM | TBD | Womens PRO Doubles - MAIN DRAW | 24 | 24 |
10:30 AM | TBD | Womens Doubles Skill: 4.5: 19+ | 4 | 10 |
10:30 AM | TBD | Womens Doubles Skill: 4.5: 30+ | 4 | 10 |
10:30 AM | TBD | Mens Doubles Skill: 3.5: 19+ | 3 | 5 |
11:00 AM | TBD | AARP Champions PRO Mixed - Round 1 & 2 | 24 | 16 |
12:00 PM | TBD | Mens Pro Doubles - 9th Place Playoff | 20 | 19 |
1:00 PM | TBD | Mens Doubles Skill: 4.5: 50+ | 8 | 20 |
1:00 PM | TBD | Mens Doubles Skill: 5.0: 40+ | 5 | 14 |
1:00 PM | TBD | Womens Doubles Skill: 5.0: 30+ | 5 | 14 |
1:30 PM | TBD | Womens Doubles Skill: 3.0,3.5: 19+,30+ | 5 | 14 |
1:30 PM | TBD | Womens Doubles Skill: 5.0: 19+ | 5 | 14 |
1:30 PM | TBD | AARP Champions Mixed Pro Doubles - Quarterfinals and beyond | 8 | 12 |
2:00 PM | TBD | Womens Doubles Skill: 4.0: 19+,30+ | 5 | 14 |
2:30 PM | TBD | Mens Doubles Skill: 5.0: 30+ | 8 | 20 |
2:30 PM | TBD | Womens Pro Doubles - 9th Place Playoff | 16 | 15 |
3:00 PM | TBD | AARP Champions MXPD - 9th place | 16 | 15 |
3:30 PM | TBD | Mens Doubles Skill: 4.0: 40+,50+ | 6 | 19 |
3:30 PM | TBD | Womens Doubles Skill: 4.0: 40+ | 5 | 14 |
4:00 PM | TBD | Womens Doubles Skill: 3.0,3.5: 50+ | 8 | 20 |
4:00 PM | TBD | Womens Doubles Skill: 4.0: 50+ | 5 | 14 |
4:30 PM | TBD | Mens Doubles Skill: 3.5: 30+,40+ | 8 | 20 |
4:30 PM | TBD | Womens Doubles Skill: 4.5: 40+,50+ | 4 | 10 |
Sun, 3/24/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mixed Doubles Skill: 3.5: 50+ | 11 | 29 |
8:00 AM | TBD | Mixed Doubles Skill: 3.0,3.5: 19+,30+ | 10 | 24 |
8:00 AM | TBD | Mixed Doubles Skill: 4.0: 50+ | 10 | 24 |
8:00 AM | TBD | AARP Champions Pro Mens Singles Rounds 1 & 2 | 27 | 19 |
8:00 AM | TBD | Mixed Doubles Skill: 3.0: 40+,50+ | 5 | 14 |
8:00 AM | TBD | AARP Champions Pro Womens Singles (50+) Main Draw | 7 | 10 |
9:00 AM | TBD | Mixed Doubles Skill: 4.5: 30+ | 12 | 34 |
9:30 AM | TBD | Mixed Doubles Skill: 5.0: 50+ | 10 | 24 |
9:30 AM | TBD | Mixed Doubles Skill: 4.5: 19+ | 8 | 20 |
10:00 AM | TBD | AARP Champions Mens Pro Singles- Quarterfinals and beyond | 8 | 12 |
10:30 AM | TBD | Mixed Doubles Skill: 4.0: 30+ | 8 | 20 |
10:30 AM | TBD | Mixed Doubles Skill: 4.5: 50+ | 8 | 20 |
11:30 AM | TBD | Mixed Doubles Skill: 5.0: 30+ | 8 | 20 |
12:00 PM | TBD | AARP Champions MPS - 9th place | 19 | 19 |
12:30 PM | TBD | Mixed Doubles Skill: 5.0: 19+ | 8 | 20 |
12:30 PM | TBD | Mixed Doubles Skill: 4.5: 40+ | 5 | 14 |
1:00 PM | TBD | Mixed Doubles Skill: 4.0: 40+ | 5 | 14 |
1:30 PM | TBD | Mixed Doubles Skill: 3.5: 40+ | 6 | 19 |
1:30 PM | TBD | Mixed Doubles Skill: 5.0: 40+ | 5 | 14 |
1:30 PM | TBD | Mixed Doubles Skill: 4.0: 19+ | 4 | 10 |