
| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 1:00 PM | Mixed Doubles Skill: (3.0) Age: (15 And Above) COMBINED Revolve | TBD | TBD |
| 1:00 PM | Mixed Doubles Skill: (3.0) Age: (50 To 59) COMBINED Revolve | TBD | TBD |
| 1:00 PM | Mixed Doubles Skill: (3.5) Age: (15 And Above) COMBINED Revolve | TBD | TBD |
| 1:00 PM | Mixed Doubles Skill: (3.5) Age: (35 And Above) COMBINED Revolve | TBD | TBD |
| 1:00 PM | Mixed Doubles Skill: (4.5 And Above) Age: (35 And Above) COMBINED Revolve | TBD | TBD |
| 2:30 PM | Mixed Doubles Skill: (4.0) Age: (15 to 49) COMBINED Revolve | TBD | TBD |
| 2:30 PM | Mixed Doubles Skill: (4.0) Age: (50 And Above) COMBINED Revolve | TBD | TBD |
| 4:00 PM | Mixed Doubles Skill: (4.5 And Above) Age: (15 To 34) Revolve | TBD | TBD |




