
| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 8:00 AM | Mens Doubles Skill: (3.0 And Under) Age: (50 And Above) CBRC Health & Fitness | 25 | 7 |
| 8:00 AM | Mens Doubles Skill: (3.5 And Under) Age: (12 To 23) CBRC Health & Fitness | 25 | 7 |
| 8:00 AM | Mens Doubles Skill: (3.5 And Under) Age: (41 And Above) CBRC Health & Fitness | 25 | 7 |
| 8:00 AM | Mens Doubles Skill: (3.0 And Under) Age: (26 To 49) CBRC Health & Fitness | 19 | 6 |
| 8:00 AM | Mens Doubles Skill: (3.5 And Under) Age: (24 To 40) CBRC Health & Fitness | 19 | 6 |
| 8:00 AM | Womens Doubles Skill: (Open) Age: (12 And Above) CBRC Health & Fitness | 17 | 9 |
| 8:00 AM | Mens Doubles Skill: (3.0 And Under) Age: (12 To 25) CBRC Health & Fitness | 14 | 5 |
| 8:00 AM | Womens Doubles Skill: (4.5 And Under) Age: (12 And Above) CBRC Health & Fitness | 14 | 5 |
| 10:00 AM | Womens Doubles Skill: (3.0 And Under) Age: (55 And Above) CBRC Health & Fitness | 19 | 6 |
| 10:00 AM | Womens Doubles Skill: (3.0 And Under) Age: (12 To 54) CBRC Health & Fitness | 14 | 5 |
| 11:00 AM | Mens Doubles Skill: (5.0 And Under) Age: (12 And Above) CBRC Health & Fitness | 40 | 9 |
| 11:00 AM | Mens Doubles Skill: (4.5 And Under) Age: (12 And Above) CBRC Health & Fitness | 24 | 10 |
| 1:00 PM | Mens Doubles Skill: (Open) Age: (Any) CBRC Health & Fitness | 17 | 9 |
| 1:00 PM | Mens Doubles Skill: (4.0 And Under) Age: (12 To 38) CBRC Health & Fitness | 14 | 5 |
| 1:00 PM | Mens Doubles Skill: (4.0 And Under) Age: (39 To 50) CBRC Health & Fitness | 14 | 5 |
| 1:00 PM | Mens Doubles Skill: (4.0 And Under) Age: (51 And Above) CBRC Health & Fitness | 14 | 5 |
| 1:00 PM | Senior Pro Men's Doubles Skill: (Open) Age: (50 And Above) CBRC Health & Fitness | 11 | 6 |
| 2:30 PM | Womens Doubles Skill: (3.5 And Under) Age: (55 And Above) CBRC Health & Fitness | 25 | 7 |
| 2:30 PM | Womens Doubles Skill: (3.5 And Under) Age: (40 To 54) CBRC Health & Fitness | 19 | 6 |
| 2:30 PM | Womens Doubles Skill: (5.0 And Under) Age: (12 And Above) CBRC Health & Fitness | 17 | 6 |
| 2:30 PM | Womens Doubles Skill: (3.5 And Under) Age: (12 To 39) CBRC Health & Fitness | 14 | 5 |
| 2:30 PM | Womens Doubles Skill: (4.0 And Under) Age: (12 To 49) CBRC Health & Fitness | 14 | 5 |
| 2:30 PM | Womens Doubles Skill: (4.0 And Under) Age: (50 And Above) CBRC Health & Fitness | 10 | 4 |










