
| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 1:00 PM | Mens Singles Skill: (3.5) Age: (12 To 34) The Pickle Lodge North Shore | TBD | TBD |
| 1:00 PM | Mens Singles Skill: (3.5) Age: (50 And Above) The Pickle Lodge North Shore | TBD | TBD |
| 1:00 PM | Mens Singles Skill: (4.0) Age: (35 To 49) The Pickle Lodge North Shore | TBD | TBD |
| 1:00 PM | Womens Singles Skill: (3.0) Age: (12 And Above) The Pickle Lodge North Shore | TBD | TBD |
| 3:45 PM | Mens Singles Skill: (3.0) Age: (12 And Above) The Pickle Lodge North Shore | TBD | TBD |
| 3:45 PM | Mens Singles Skill: (3.5) Age: (35 To 49) The Pickle Lodge North Shore | TBD | TBD |
| 3:45 PM | Womens Singles Skill: (3.5) Age: (12 And Above) The Pickle Lodge North Shore | TBD | TBD |
| 3:45 PM | Womens Singles Skill: (4.0 And Above) Age: (12 And Above) The Pickle Lodge North Shore | TBD | TBD |
| 6:30 PM | Mens Singles Skill: (4.0) Age: (12 To 34) The Pickle Lodge North Shore | TBD | TBD |
| 6:30 PM | Mens Singles Skill: (4.0) Age: (50 And Above) The Pickle Lodge North Shore | TBD | TBD |
| 6:30 PM | Mens Singles Skill: (4.5 And Above) Age: (12 And Above) The Pickle Lodge North Shore | TBD | TBD |


