Dink The Halls 2 Pickleball Tourney
Event Starting Times
Event Starting Times
* = Times are estimated and subject to change.
Check in at least 30 minutes prior to the event start time.
Fri, 12/01/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
12:00 PM | Mens Singles Skill: (3.5 And Under) Age: (49 And Under) | 9 | 40 | |
12:00 PM | Mens Singles Skill: (3.0/3.5 And Under) Age: (50 And Above) | 7 | 25 | |
12:00 PM | Mens Singles Skill: (4.0 And Under) Age: (49 And Under) | 7 | 25 | |
12:00 PM | Mens Singles Skill: (3.0 And Under) Age: (49 And Under) | 4 | 10 | |
3:00 PM | Womens Singles Skill: (3.0/3.5 And Under) Age: (49 And Under) | 7 | 25 | |
3:45 PM | Mens Singles Skill: (4.5 And Above) Age: (49 And Under) | 10 | 45 | |
3:45 PM | Womens Singles Skill: (4.0/4.5 And Above) Age: (49 And Under) | 8 | 32 |
Sat, 12/02/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | Mens Doubles Skill: (4.0 And Under) Age: (49 And Under) | 16 | 60 | |
8:00 AM | Womens Doubles Skill: (3.0 And Under) Age: (19 And Above & 50+) | 7 | 25 | |
8:00 AM | Mens Doubles Skill: (3.0 And Under) Age: (49 And Under) | 6 | 19 | |
9:00 AM | Womens Doubles Skill: (3.5 And Under) Age: (49 And Under) | 8 | 32 | |
11:00 AM | Mens Doubles Skill: (3.5 And Under) Age: (49 And Under) | 15 | 53 | |
11:00 AM | Mens Doubles Skill: (3.5 And Under) Age: (50 And Above) | 8 | 32 | |
11:00 AM | Womens Doubles Skill: (3.5 And Under) Age: (50 And Above) | 8 | 28 | |
11:00 AM | Womens Doubles Skill: (4.0 And Under) Age: (47 And Above) | 5 | 15 | |
1:00 PM | Mens Doubles Skill: (4.0 And Under) Age: (50 And Above) | 4 | 10 | |
2:00 PM | Mens Doubles Skill: (4.5 And Above) Age: (49 And Under & 50+) | 24 | 68 | |
2:00 PM | Womens Doubles Skill: (4.0 And Under) Age: (49 And Under) | 12 | 34 | |
2:00 PM | Womens Doubles Skill: (4.5 And Above) Age: (49 & below & 50+) | 6 | 19 |
Sun, 12/03/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:30 AM | Mixed Doubles Skill: (3.5 And Under) Age: (49 And Under) | 13 | 38 | |
8:30 AM | Mixed Doubles Skill: (3.5 And Under) Age: (50 And Above) | 12 | 32 | |
8:30 AM | Mixed Doubles Skill: (3.0 And Under) Age: (49 And Under) | 5 | 10 | |
8:30 AM | Mixed Doubles Skill: (3.0 And Under) Age: (50 And Above) | 3 | 8 | |
11:30 AM | Mixed Doubles Skill: (4.0 And Under) Age: (49 And Under) | 25 | 70 | |
1:00 PM | Mixed Doubles Skill: (4.5 And Above) Age: (50 And Above) | 4 | 6 | |
2:00 PM | Mixed Doubles Skill: (4.0 And Under) Age: (50 And Above) | 7 | 21 | |
3:20 PM | Mixed Doubles Skill: (4.5 And Above) Age: (49 And Under) | 16 | 60 |