| Start Time | Event/Venue | Matches | Teams | 
|---|---|---|---|
| 8:00 AM | Womens Doubles Skill: (4.0) Age: (50 And Above) Thomas Hogans Memorial Gym | 10 | 4 | 
| 10:00 AM | Womens Doubles Skill: (3.5 And Above) Age: (Any) Thomas Hogans Memorial Gym | 20 | 8 | 
| 12:00 PM | Womens Doubles Skill: (3.0) Age: (35 And Above) Thomas Hogans Memorial Gym | 17 | 6 | 
| 2:00 PM | Womens Doubles Skill: (3.0 And Above) Age: (50 And Above) Thomas Hogans Memorial Gym | 14 | 5 | 
| 4:00 PM | Mens Singles Skill: (3.0 Only) Age: (Any) Thomas Hogans Memorial Gym | 20 | 8 | 
| 6:00 PM | Mens Singles Skill: (3.5 And Above) Age: (Any) Thomas Hogans Memorial Gym | 25 | 7 | 



