
| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 11:00 AM | Womens Doubles Skill: (3.5) Age: (50 To 59) Espire Sports Summer Classic | 26 | 8 |
| 11:00 AM | Womens Doubles Skill: (3.0) Age: (50 To 69) Espire Sports Summer Classic | 12 | 4 |
| 11:00 AM | Womens Doubles Skill: (3.5) Age: (60 To 69) Espire Sports Summer Classic | 12 | 4 |
| 1:30 PM | Womens Doubles Skill: (4.0) Age: (60 To 69) Espire Sports Summer Classic | 12 | 4 |
| 1:30 PM | Womens Doubles Skill: (3.0) Age: (36 To 49) Espire Sports Summer Classic | 6 | 3 |
| 2:00 PM | Womens Doubles Skill: (4.0) Age: (59 And Under) Espire Sports Summer Classic | 10 | 5 |


