| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 9:00 AM | Mixed Doubles Skill: (3.5) Age: (15+/35+/60+) COMBINED Daniel Chaires Park and Community Center 1, 2, 3, 4 | 24 | 10 |
| 9:00 AM | Mixed Doubles Skill: (2.5-15+)(2.5-50+)(3.0-15+)(3.0-35+) COMBINED Daniel Chaires Park and Community Center 5, 6 | 12 | 5 |
| 9:00 AM | Mixed Doubles Skill: (4.0) Age: (15+/35+/50+) COMBINED Daniel Chaires Park and Community Center 7, 8 | 10 | 4 |
| 9:15 AM | Mixed Doubles Skill: (3.0) Age: (60+/70+) COMBINED Daniel Chaires Park and Community Center 3, 4, 7 | 17 | 6 |
| 12:30 PM | Womens Doubles Skill: (2.5) Age: (15+/35+/60+) COMBINED Daniel Chaires Park and Community Center | 17 | 6 |
| 12:30 PM | Womens Doubles Skill: (3.0) Age: (15+/35+/50+/60+) COMBINED Daniel Chaires Park and Community Center | 17 | 6 |
| 12:30 PM | Womens Doubles Skill: (3.5) Age: (15+/35+/60+/70+) COMBINED Daniel Chaires Park and Community Center | 12 | 5 |
| 12:45 PM | Womens Doubles Skill: (4.0) Age: (15+/35+/50+/60+) COMBINED Daniel Chaires Park and Community Center | 10 | 4 |
| 3:00 PM | Mens Doubles Skill: (2.5-50+)(3.0-35+/50+/60+/70+) COMBINED Daniel Chaires Park and Community Center | 17 | 6 |
| 3:00 PM | Mens Doubles Skill: (3.5) Age: (15 And Above) Daniel Chaires Park and Community Center | 17 | 6 |
| 3:00 PM | Mens Doubles Skill: (3.5) Age: (35+/50+) COMBINED Daniel Chaires Park and Community Center | 17 | 6 |
| 3:15 PM | Mens Doubles Skill: (4.0) Age: (15+/35+) COMBINED Daniel Chaires Park and Community Center | TBD | TBD |

