Fairfield Glade Pickleball Classic
Event Starting Times
Event Starting Times
* = Times are estimated and subject to change.
Check in at least 30 minutes prior to the event start time.
Fri, 7/28/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
10:00 AM | TBD | CoEd Skinny Singles Skill: 4.0 Age: (32 And Above) | 5 | 10 |
10:00 AM | TBD | Mens Singles Skill: (3.5) Age: (19 To 49) | 4 | 6 |
10:00 AM | TBD | Mens Singles Skill: (3.5) Age: (50 To 69) | 4 | 6 |
10:00 AM | TBD | Mens Singles Skill: 4.0 Age: (19 To 49) | 4 | 6 |
12:00 PM | TBD | Mens Singles Skill: 4.5+ Age: (19 To 34) | 6 | 11 |
12:00 PM | TBD | Mens Singles Skill: 4.0 Age: (60 To 69) | 4 | 6 |
12:00 PM | TBD | Coed Skinny Singles Skill: (3.0 And Under) Age: (60 And Above) | 3 | 3 |
12:00 PM | TBD | Mens Singles Skill: (3.0 And Under) Age: (60 To 69) | 3 | 3 |
12:00 PM | TBD | Womens Singles Skill: (3.0 And Under) Age: (35 To 59) | 3 | 3 |
12:00 PM | TBD | Womens Singles Skill: (3.0 And Under) Age: (60 To 69) | 3 | 3 |
Sat, 7/29/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Womens Doubles Skill: 4.5+ Age: (15 To 34) | 6 | 15 |
8:00 AM | TBD | Mens Doubles Skill: 4.0 Age: (15 To 34) | 4 | 6 |
8:00 AM | TBD | Mens Doubles Skill: 4.0 Age: (35 To 49) | 4 | 6 |
8:00 AM | TBD | Mens Doubles Skill: 4.0 Age: (50 To 59) | 4 | 6 |
8:00 AM | TBD | Mens Doubles Skill: 4.0 Age: (60 To 79) | 4 | 6 |
8:00 AM | TBD | Mens Doubles Skill: 4.5+ Age: (35 To 49) | 4 | 6 |
8:00 AM | TBD | Womens Doubles Skill: (3.5) Age: (19 To 49) | 4 | 6 |
10:15 AM | TBD | Mens Doubles Skill: (3.5) Age: (60 To 69) | 10 | 19 |
10:15 AM | TBD | Mens Doubles Skill: 4.5+ Age: (50 To 69) | 8 | 15 |
10:15 AM | TBD | Womens Doubles Skill: 4.0 Age: (35 To 49) | 4 | 6 |
10:15 AM | TBD | Womens Doubles Skill: 4.0 Age: (50 To 59) | 4 | 6 |
10:15 AM | TBD | Womens Doubles Skill: 4.0 Age: (60 To 69) | 4 | 6 |
12:30 PM | TBD | Mens Doubles Skill: (3.5) Age: (50 To 59) | 7 | 13 |
12:30 PM | TBD | Mens Doubles Skill: (3.5) Age: (15 To 49) | 6 | 11 |
12:30 PM | TBD | Womens Doubles Skill: (3.5) Age: (60 To 69) | 6 | 11 |
1:15 PM | TBD | Womens Doubles Skill: (3.5) Age: (50 To 59) | 6 | 11 |
1:15 PM | TBD | Womens Doubles Skill: (3.0 And Under) Age: (50 To 69) | 3 | 3 |
2:45 PM | TBD | Mens Doubles Skill: 4.5+ Age: (15 To 34) | 7 | 13 |
2:45 PM | TBD | Mens Doubles Skill: (3.0 And Under) Age: (60 To 79) | 5 | 10 |
Sun, 7/30/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mixed Doubles Skill: (3.5) Age: (50 To 59) | 10 | 19 |
8:00 AM | TBD | Mixed Doubles Skill: 4.0 Age: (15 To 34) | 8 | 15 |
8:00 AM | TBD | Mixed Doubles Skill: 4.0 Age: (50 To 59) | 6 | 11 |
8:00 AM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (60 To 69) | 3 | 3 |
8:00 AM | TBD | Mixed Doubles Skill: (3.5) Age: (19 To 34) | 3 | 3 |
8:30 AM | TBD | Mixed Doubles Skill: 4.0 Age: (35 To 49) | 6 | 11 |
10:15 AM | TBD | Mixed Doubles Skill: 4.0 Age: (60 To 79) | 10 | 19 |
11:10 AM | TBD | Mixed Doubles Skill: (3.5) Age: (60 To 69) | 8 | 15 |
12:15 PM | TBD | Mixed Doubles Skill: (3.5) Age: (35 To 49) | 7 | 13 |
12:15 PM | TBD | Mixed Doubles Skill: 4.5+ Age: (19 To 59) | 6 | 11 |