| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 9:00 AM | Men's Doubles Skill: (3.5) Age: (19+, 30+, 40+) Performance Pickleball ROA | 22 | 9 |
| 9:00 AM | Men's Doubles Skill: (4.0/4.5) Age: (19+, 30+) Performance Pickleball ROA | 22 | 9 |
| 9:00 AM | Men's Doubles Skill: (3.0 And Under) Age: (19+, 30+, 50+) Performance Pickleball ROA | 14 | 5 |
| 10:30 AM | Women's Doubles Skill: (3.0 And Under) Age: (19+, 30+, 40+, 50+, 60+) Performance Pickleball ROA | 14 | 5 |
| 10:30 AM | Women's Doubles Skill: (Open) Performance Pickleball ROA | 10 | 4 |
| 1:00 PM | Women's Doubles Skill: (4.0/4.5) Age: (19+, 30+) Performance Pickleball ROA | 10 | 4 |
| 1:30 PM | Men's Doubles Skill: (Open) Performance Pickleball ROA | 15 | 8 |
| 1:45 PM | Men's Doubles Skill: (3.5) Age: (50+, 60+) Performance Pickleball ROA | 19 | 6 |
| 2:45 PM | Women's Doubles Skill: (3.5) Age: (19+, 30+, 50+, 60+) Performance Pickleball ROA | 25 | 7 |
| 3:45 PM | Men's Doubles Skill: (4.0/4.5) Age: (40+, 50+, 60+) Performance Pickleball ROA | 19 | 6 |


