
| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 1:00 PM | Mens Singles Skill: (3.0 And Above) Age: (65 And Above) The Hangout Fitness and Sports The Hangout | 21 | 7 |
| 1:00 PM | Mens Singles Skill: (3.5 And 4.0) Age: (60 And Above) The Hangout Fitness and Sports The Hangout | 12 | 4 |
| 1:00 PM | Mens Singles Skill: (3.0 And 3.5) Age: (50 And Above) The Hangout Fitness and Sports The Hangout | 6 | 3 |
| 3:00 PM | Mens Singles Skill: (3.5 And Above) Age: (49 And Under) The Hangout Fitness and Sports The Hangout | 10 | 5 |
| 3:05 PM | Mens Singles Skill: (3.0 And Above) Age: (49 And Under) The Hangout Fitness and Sports The Hangout | 12 | 4 |
| 3:30 PM | Womens Singles Skill: (3.0 And 3.5) Age: (49 And Under, 50 and Above) The Hangout Fitness and Sports The Hangout | 12 | 4 |
























