
| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 7:45 AM | Mens Singles Skill: (3.5 And Under) Age: (50 And Above) HISPORTS PICKLEBALL (VAUGHAN) | 24 | 12 |
| 7:45 AM | Womens Singles Skill: (3.5 And Under) Age: (50 And Above) HISPORTS PICKLEBALL (VAUGHAN) | 24 | 10 |
| 9:00 AM | Mens Singles Skill: (3.0 And Under) Age: (50 And Above) HISPORTS PICKLEBALL (VAUGHAN) | 24 | 10 |
| 9:25 AM | Mens Singles Skill: (3.5 And Under) Age: (35 And Above) HISPORTS PICKLEBALL (VAUGHAN) | 29 | 11 |
| 11:00 AM | Mens Singles Skill: (4.5 And Under) Age: (50 And Above) HISPORTS PICKLEBALL (VAUGHAN) | 24 | 10 |
| 12:00 PM | Mens Singles Skill: (3.0 And Under) Age: (19 And Above) HISPORTS PICKLEBALL (VAUGHAN) | 29 | 11 |
| 1:10 PM | Womens Singles Skill: (3.5 And Under) Age: (19 And Above) HISPORTS PICKLEBALL (VAUGHAN) | 24 | 12 |
| 2:00 PM | Mens Singles Skill: (3.5 And Under) Age: (15 And Above) HISPORTS PICKLEBALL (VAUGHAN) | 29 | 11 |
| 3:00 PM | Mens Singles Skill: (4.0 And Under) Age: (35 And Above) HISPORTS PICKLEBALL (VAUGHAN) | 24 | 10 |
| 4:15 PM | Mens Singles Skill: (4.0 And Under) Age: (15 And Above) HISPORTS PICKLEBALL (VAUGHAN) | 24 | 12 |
| 5:00 PM | Mens Singles Skill: (4.5 And Under) Age: (19 And Above) HISPORTS PICKLEBALL (VAUGHAN) | 24 | 12 |
| 6:30 PM | Womens Singles Skill: (4.0 And Under) Age: (19 And Above) HISPORTS PICKLEBALL (VAUGHAN) | 16 | 8 |
| 7:30 PM | Mens Singles Skill: (5.0 And Above) Age: (15 And Above) HISPORTS PICKLEBALL (VAUGHAN) | 29 | 11 |
