HOPEN its OPEN - presented by MOR SPORTS Group
Event Starting Times
Event Starting Times
* = Times are estimated and subject to change.
Check in at least 30 minutes prior to the event start time.
Sat, 4/06/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
7:30 AM | Mens Doubles Skill: (4.0) Age: (60 And Above) | 12 | 23 | |
7:30 AM | Mens Doubles Skill: (4.0) Age: (12 And Above) | 10 | 19 | |
7:30 AM | Mens Doubles Skill: (4.0) Age: (50 And Above) | 10 | 19 | |
7:30 AM | Mens Doubles Skill: (5.0 And Above) Age: (12 And Above) | 9 | 17 | |
7:30 AM | Womens Doubles Skill: (3.5/4.0) Age: (12 And Above) | 4 | 10 | |
7:30 AM | Womens Doubles Skill: (4.0 And Above) Age: (50 To 59) | 4 | 10 | |
7:30 AM | Womens Doubles Skill: (3.0) Age: (60 And Above) | 3 | 5 | |
7:30 AM | Womens Doubles Skill: (3.5) Age: (60 And Above) | 3 | 5 | |
7:30 AM | Womens Doubles Skill: (4.0) Age: (60 And Above) | 3 | 5 | |
10:00 AM | Womens Doubles Skill: (3.5) Age: (50 To 59) | 7 | 13 | |
10:30 AM | Womens Doubles Skill: (3.0) Age: (50 To 59) | 6 | 19 | |
11:30 AM | Mens Doubles Skill: (3.5) Age: (50 To 59) | 4 | 16 | |
11:30 AM | Mens Doubles Skill: (3.5) Age: (60 And Above) | 5 | 14 | |
12:00 PM | Mens Doubles Skill: (3.5) Age: (12 And Above) | 6 | 19 | |
12:00 PM | Mens Doubles Skill: (4.5) Age: (12 And Above) | 6 | 19 |
Sun, 4/07/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
7:30 AM | Mixed Doubles Skill: (3.0/3.5) Age: (12 And Above) | 12 | 23 | |
7:30 AM | Mixed Doubles Skill: (3.5) Age: (50 To 59) | 11 | 21 | |
7:30 AM | Mixed Doubles Skill: (3.0) Age: (50 To 100) | 4 | 16 | |
7:30 AM | Mixed Doubles Skill: (4.5 And Above) Age: (60 And Above) | 4 | 16 | |
7:30 AM | Mixed Doubles Skill: (5.0 And Above) Age: (12 And Above) | 5 | 14 | |
7:30 AM | Mixed Doubles Skill: (4.0) Age: (12 And Above) | 3 | 8 | |
7:30 AM | Mixed Doubles Skill: (4.0) Age: (50 And Above) | 3 | 8 | |
7:30 AM | Mixed Doubles Skill: (3.5) Age: (60 And Above) | 3 | 5 |