Jolly Jamboree! - powered by WinBy2 Pickleball
Event Starting Times
Event Starting Times
* = Times are estimated and subject to change.
Check in at least 30 minutes prior to the event start time.
Fri, 12/01/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
9:00 AM | Men's Doubles Skill/Age 4.0/4.5 Under 50 | 7 | 28 | |
9:00 AM | Women's Mini-Singles Skill/Age 3.5+ | 6 | 21 | |
9:00 AM | Women's Mini-Singles Skill/Age 3.0 | 5 | 15 | |
9:00 AM | Men's Doubles Skill/Age 4.0/4.5 50 and Above | 4 | 14 | |
12:45 PM | Men's Doubles Skill/Age 3.0/3.5 50 and Above | 4 | 14 | |
1:00 PM | Men's Doubles Skill/Age 3.0/3.5 Under 50 | 4 | 14 |
Sat, 12/02/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
9:00 AM | Mixed Doubles Skill/Age 3.5 Under 50 | 8 | 36 | |
9:00 AM | Mixed Doubles Skill/Age 3.0 40 and Above | 4 | 14 | |
9:00 AM | Mixed Doubles Skill/Age 3.0 Under 40 | 4 | 14 | |
12:15 PM | Mixed Doubles Skill/Age 4.0/4.5 50 and Above | 7 | 28 | |
12:45 PM | Mixed Doubles Skill/Age 3.5 50 and Above | 5 | 15 | |
1:15 PM | Mixed Doubles Skill/Age 4.0 Under 50 | 6 | 21 |
Sun, 12/03/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
9:00 AM | Women's Doubles Skill/Age 4.0/4.5 | 8 | 36 | |
9:00 AM | Women's Doubles Skill/Age 3.0 | 6 | 20 | |
9:00 AM | Women's Doubles Skill/Age 3.5 | 4 | 14 | |
1:00 PM | Men's Singles Skill/Age 3.0/3.5 | 6 | 21 |