| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 9:00 AM | Men's Beginner/Intermediate The Pickle Lodge | 34 | 12 |
| 9:00 AM | Men's Intermediate/Advanced The Pickle Lodge | 34 | 12 |
| 9:00 AM | Women's Beginner/Intermediate The Pickle Lodge | 34 | 12 |
| 9:00 AM | Women's Intermediate/Advanced The Pickle Lodge | 34 | 12 |
| 12:30 PM | Mixed Beginner The Pickle Lodge | 51 | 18 |
| 12:30 PM | Mixed Intermediate The Pickle Lodge | 46 | 14 |
| 12:30 PM | Mixed Advanced The Pickle Lodge | 36 | 15 |




