Mercer Bucks Pickleball Club Spring Classic Tournament
Event Starting Times
Event Starting Times
* = Times are estimated and subject to change.
Check in at least 30 minutes prior to the event start time.
Fri, 3/31/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
11:00 AM | TBD | Womens Singles Skill: (4.0) Age: (Any) | 4 | 6 |
12:00 PM | TBD | Mens Singles Skill: (3.5) Age: (Any) | 10 | 19 |
12:00 PM | TBD | Mens Singles Skill: (3.0) Age: (Any) | 9 | 17 |
12:00 PM | TBD | Womens Singles Skill: (3.5) Age: (Any) | 8 | 15 |
3:25 PM | TBD | Mens Singles Skill: (4.0) Age: (Any) | 10 | 19 |
3:50 PM | TBD | Mens Singles Skill: (Open) Age: (Any) | 14 | 27 |
Sat, 4/01/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mens Doubles Skill: (3.5) Age: (19 To 49) | 11 | 21 |
8:00 AM | TBD | Mens Doubles Skill: (Open) Age: (Any) | 11 | 21 |
8:00 AM | TBD | Womens Doubles Skill: (3.0) Age: (Any) | 11 | 21 |
8:00 AM | TBD | Mens Doubles Skill: (3.5) Age: (50 And Above) | 4 | 6 |
12:00 PM | TBD | Mens Doubles Skill: (4.0) Age: (50 And Above) | 4 | 6 |
12:30 PM | TBD | Womens Doubles Skill: (3.5) Age: (Any) | 13 | 25 |
2:40 PM | TBD | Mens Doubles Skill: (4.0) Age: (19 To 49) | 10 | 19 |
3:30 PM | TBD | Mens Doubles Skill: (3.0) Age: (Any) | 7 | 13 |
4:20 PM | TBD | Womens Doubles Skill: (Open) Age: (Any) | 7 | 13 |
5:10 PM | TBD | Womens Doubles Skill: (4.0) Age: (Any) | 8 | 15 |
Sun, 4/02/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mixed Doubles Skill: (3.0) | 15 | 29 |
8:00 AM | TBD | Mixed Doubles Skill: (3.5) Age: (19 To 49) | 13 | 25 |
8:00 AM | TBD | Mixed Doubles Skill: (Open) Age: (Any) | 11 | 21 |
8:00 AM | TBD | Mixed Doubles Skill: (2.5) Age: (Any) | 4 | 6 |
12:30 PM | TBD | Mixed Doubles Skill: (3.5) Age: (50 And Above) | 10 | 19 |
1:25 PM | TBD | Mixed Doubles Skill: (4.0) Age: (19 To 49) | 9 | 17 |
2:40 PM | TBD | Mixed Doubles Skill: (4.0) Age: (50 And Above) | 5 | 10 |