Muletown Paddle Battle
Event Starting Times
Event Starting Times
* = Times are estimated and subject to change.
Check in at least 30 minutes prior to the event start time.
Sat, 9/07/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | Womens Doubles Skill: (3.0 To 3.5) Age: (50 And Above) | 7 | 23 | |
8:00 AM | Womens Doubles Skill: (2.5 To 3.0) Age: (14 To 49) | 7 | 21 | |
8:00 AM | Womens Doubles Skill: (2.5 To 3.0) Age: (50 And Above) | 6 | 15 | |
8:00 AM | Womens Doubles Skill: (3.5 And Above) Age: (14 To 49) | 3 | 5 | |
10:00 AM | Womens Doubles Skill: (3.0 To 3.5) Age: (14 To 49) | 6 | 17 | |
11:00 AM | Mens Doubles Skill: (3.5 And Above) Age: (14 To 49) | 12 | 24 | |
11:30 AM | Mens Doubles Skill: (3.0 To 3.5) Age: (50 And Above) | 8 | 16 | |
12:00 PM | Mens Doubles Skill: (2.5 To 3.0) Age: (14 To 49) | 10 | 24 | |
12:00 PM | Mens Doubles Skill: (3.0 To 3.5) Age: (14 To 49) | 10 | 24 |
Sun, 9/08/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
10:00 AM | Mixed Doubles Skill: (3.0 To 3.5) Age: (50 And Above) | 13 | 28 | |
10:00 AM | Mixed Doubles Skill: (3.0 To 3.5) Age: (14 To 49) | 12 | 24 | |
11:00 AM | Mixed Doubles Skill: (2.5 To 3.0) Age: (14 To 49) | 5 | 12 | |
11:30 AM | Mixed Doubles Skill: (2.5 To 3.0) Age: (50 And Above) | 4 | 8 | |
11:30 AM | Mixed Doubles Skill: (3.5 And Above) Age: (50 And Above) | 4 | 8 | |
11:30 AM | Mixed Doubles Skill: (3.5 And Above) Age: (14 To 49) | 3 | 5 |