NP Lone Star Classic Powered by Onix
Event Starting Times
Event Starting Times
* = Times are estimated and subject to change.
Check in at least 30 minutes prior to the event start time.
Fri, 5/19/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mens Singles Skill/Age: (3.5) Age: (35 To 49) | 14 | 27 |
8:00 AM | TBD | Mens Singles Skill/Age: (3.0) Age: (50 And Above) | 7 | 13 |
8:00 AM | TBD | Mens Singles Skill: (4.5 And Above) Age: (19 To 34) | 7 | 13 |
8:00 AM | TBD | Womens Doubles Skill: (3.0) Age: (35 And Above) | 6 | 11 |
8:00 AM | TBD | Womens Doubles Skill: (3.5) Age: (50 And Above) | 6 | 11 |
8:00 AM | TBD | Mens Singles Skill/Age: (4.0) Age: (50 And Above) | 5 | 10 |
8:00 AM | TBD | Womens Doubles Skill/Age (3.5) Age: (60 And Above) | TBD | TBD |
10:45 AM | TBD | Womens Doubles Skill: (4.0) Age: (19 And Above) | 5 | 10 |
10:45 AM | TBD | Womens Doubles Skill: (4.5) Age: (19 And Above) | 3 | 6 |
11:15 AM | TBD | Mens Singles Skill: (3.5) Age: (19 To 34) | 6 | 11 |
11:30 AM | TBD | Mens Singles Skill: (4.0) Age: (19 To 49) | 6 | 11 |
11:30 AM | TBD | Womens Doubles Skill: (3.5) Age: (19 To 49) | 6 | 11 |
12:00 PM | TBD | Mens Singles Skill: (3.0 Only) Age: (19 To 49) | 8 | 15 |
Sat, 5/20/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mixed Doubles Skill: (3.5) Age: (50 To 59) | 8 | 15 |
8:00 AM | TBD | Mixed Doubles Skill: (3.5) Age: (60 And Above) | 7 | 13 |
8:00 AM | TBD | Mixed Doubles Skill/Age (4.0) Age: (35 To 49) | 5 | 10 |
8:00 AM | TBD | Mixed Doubles Skill/Age (4.0) Age: (50 To 59) | 5 | 10 |
8:00 AM | TBD | Mixed Doubles Skill: (3.0) Age: (50 To 59) | 5 | 10 |
8:00 AM | TBD | Mixed Doubles Skill/Age (3.0) Age: (60 And Above) | 4 | 6 |
8:00 AM | TBD | Mixed Doubles Skill: (4.0) Age: (60 And Above) | 4 | 6 |
10:15 AM | TBD | Mixed Doubles Skill: (3.5) Age: (19 To 49) | 10 | 19 |
10:15 AM | TBD | Mixed Doubles Skill: (3.0) Age: (19 To 49) | 8 | 15 |
10:15 AM | TBD | Mixed Doubles Skill: (4.0) Age: (19 To 34) | 6 | 11 |
10:15 AM | TBD | Mixed Doubles Skill: (4.5) Age: (19 To 34) | 5 | 10 |
Sun, 5/21/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mens Doubles Skill: (3.5) Age: (19 To 34) | 12 | 23 |
8:00 AM | TBD | Mens Doubles Skill/Age (3.5) Age: (50 And Above) | 11 | 21 |
8:00 AM | TBD | Mens Doubles Skill: (4.0) Age: (19 To 49) | 10 | 19 |
8:00 AM | TBD | Coed Doubles Scramble Skill: (Any) Age: (5 To 16) | 6 | 18 |
8:00 AM | TBD | Mens Doubles Skill: (3.0) Age: (19 And Above) | 9 | 17 |
8:00 AM | TBD | Mens Doubles Skill: (4.5) Age: (19 And Above) | 7 | 13 |
8:00 AM | TBD | Mens Doubles Skill/Age (4.0) Age: (50 And Above) | 4 | 6 |
8:00 AM | TBD | Mens Doubles Skill: (4.5 And Above) Age: (50 And Above) | 3 | 6 |
8:00 AM | TBD | Mens Doubles Skill: (5.0) Age: (19 To 49) | 4 | 6 |
8:00 AM | TBD | Womens Singles Skill: (3.0) Age: (19 And Above) | 3 | 6 |
8:00 AM | TBD | Womens Singles Skill: (3.5 To 4.0) Age: (35 And Above) | 4 | 6 |
11:00 AM | TBD | Mens Doubles Skill: (3.5) Age: (35 To 49) | 4 | 6 |