Ontario Championship Series - East Regional
Event Starting Times
Event Starting Times
* = Times are estimated and subject to change.
Check in at least 30 minutes prior to the event start time.
Thu, 3/16/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
9:00 AM | TBD | Womens Doubles Skill: (3.5 And Under) Age: (50 To 64) | 7 | 25 |
9:00 AM | TBD | Mens Doubles Skill: (3.5 And Under) Age: (50 And Above) | 9 | 20 |
9:15 AM | TBD | Womens Doubles Skill: (3.0 And Under) Age: (50 And Above) | 7 | 25 |
12:00 PM | TBD | Men's Senior Open | 6 | 19 |
1:15 PM | TBD | Mens Doubles Skill: (3.0 And Under) Age: (50 And Above) | 7 | 25 |
3:00 PM | TBD | Mens Doubles Skill: (4.0 And Under) Age: (50 And Above) | 5 | 14 |
3:30 PM | TBD | Womens Doubles Skill: (4.0 And Under) Age: (50 And Above) | 4 | 10 |
3:30 PM | TBD | Womens Doubles Skill: (3.5 And Under) Age: (65 And Above) | 3 | 8 |
Fri, 3/17/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
9:00 AM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (50 To 64) | 12 | 34 |
9:00 AM | TBD | Mixed Doubles Skill: (3.5 And Under) Age: (65 And Above) | 7 | 25 |
9:15 AM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (65 And Above) | 4 | 10 |
12:00 PM | TBD | Mixed Doubles Skill: (3.5 And Under) Age: (50 To 64) | 14 | 46 |
1:00 PM | TBD | Mixed Doubles Skill: (4.0 And Under) Age: (50 To 64) | 9 | 20 |
Sat, 3/18/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
10:00 AM | TBD | Mixed Doubles Skill: (3.5 And Under) Age: (19 And Above) | 7 | 25 |
10:00 AM | TBD | Mixed Open | 9 | 20 |
10:00 AM | TBD | Mixed Doubles Skill: (4.0 And Under) Age: (19 And Above) | 6 | 19 |
Sun, 3/19/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
9:00 AM | TBD | Men's Open | 11 | 29 |
9:00 AM | TBD | Mens Doubles Skill: (3.5 And Under) Age: (19 To 34) | 5 | 14 |
9:15 AM | TBD | Mens Doubles Skill: (3.5 And Under) Age: (35 And Above) | 7 | 25 |
1:00 PM | TBD | Womens Doubles Skill: (3.5 And Under) Age: (19 And Above) | 6 | 19 |
1:00 PM | TBD | Womens Doubles Skill: (4.0 And Above) Age: (19 And Above) | 5 | 14 |
1:15 PM | TBD | Mens Doubles Skill: (4.0 And Under) Age: (19 And Above) | 7 | 25 |