| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 8:00 AM | Womens Doubles Skill: (3.0) Age: Under 50 Mylan Park Sports Complex | 25 | 7 |
| 8:00 AM | Mens Singles Skill: (Any) Age: (50+) Mylan Park Sports Complex | 19 | 6 |
| 8:00 AM | Mens Singles Skill: (Any) Age: (Under 50) Mylan Park Sports Complex | 18 | 8 |
| 8:00 AM | Women's Doubles Skill: (3.5-4.0) Age: 50+ Mylan Park Sports Complex | 18 | 8 |
| 8:00 AM | Women's Doubles Skill: (3.5-4.0) Age: Under 50 Mylan Park Sports Complex | 14 | 5 |
| 9:30 AM | Womens Doubles Skill: (2.5) Age: Any Mylan Park Sports Complex | 19 | 6 |
| 11:00 AM | Mens Doubles Skill: (3.0) Age: Under 50 Mylan Park Sports Complex | 22 | 9 |
| 11:00 AM | Mens Doubles Skill: (3.0) Age: 50+ Mylan Park Sports Complex | 10 | 4 |
| 11:30 AM | Mens Doubles Skill: (3.5- 4.0) Age: (50+) Mylan Park Sports Complex | 22 | 9 |
| 11:45 AM | Womens Singles Skill: (3.5-4.0) Age: Under 50 Mylan Park Sports Complex | 14 | 5 |
| 12:00 PM | Women's Singles Skill: (All Skills) Age: 50+ Mylan Park Sports Complex | 10 | 4 |
| 12:30 PM | Mens Doubles Skill: (3.5 And Above) Age: (Under 50) Mylan Park Sports Complex | 18 | 8 |
| 1:15 PM | Junior Boys Singles: Age: Under 13 Mylan Park Sports Complex | 10 | 4 |
| 2:30 PM | Mixed Doubles Skill: (2.5) Age: (All) Mylan Park Sports Complex | 19 | 6 |
| 3:00 PM | Mixed Doubles Skill: (3.0) Age: 50+ Mylan Park Sports Complex | 18 | 8 |
| 3:15 PM | Mixed Doubles Skill: (3.5-4.0) Age: 50+ Mylan Park Sports Complex | TBD | TBD |
| 3:45 PM | Mixed Doubles Skill: (3.5 And Above) Age: (Under 50) Mylan Park Sports Complex | TBD | TBD |
| 4:15 PM | Mixed Doubles Skill: (3.0) Age: Under 50 Mylan Park Sports Complex | TBD | TBD |






