| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 8:45 AM | Mens Open Singles @ Willow Pass Willow Pass Community Park | 47 | 24 |
| 9:00 AM | Mens 3.5 Singles (49 & Under) @ Willow Pass Willow Pass Community Park | 23 | 12 |
| 9:00 AM | Mens 4.0 Singles (49 & Under) @ Willow Pass Willow Pass Community Park | 21 | 11 |
| 10:00 AM | Mens 3.5 Singles (50 & Above) @ Willow Pass Willow Pass Community Park | 15 | 8 |
| 11:15 AM | Mens 4.5 Singles (49 & Under) @ Willow Pass Willow Pass Community Park | 17 | 9 |
| 11:30 AM | Mens 3.0 Singles (50 & Above) @ Willow Pass Willow Pass Community Park | 15 | 6 |
| 12:00 PM | Mens 3.0 Singles (49 & Under) @ Willow Pass Willow Pass Community Park | 15 | 8 |
| 12:00 PM | Mens Senior Open Singles @ Willow Pass Willow Pass Community Park | 13 | 7 |
| 12:45 PM | Mens 4.0 Singles (50 & Above) @ Willow Pass Willow Pass Community Park | 15 | 6 |
| 1:15 PM | Womens Open Singles @ Willow Pass Willow Pass Community Park | 8 | 4 |
| 1:45 PM | Womens 3.0 Singles (49 & Under) @ Willow Pass Willow Pass Community Park | 8 | 4 |
| 1:45 PM | Womens 3.5 Singles @ Willow Pass Willow Pass Community Park | 8 | 4 |














