
| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 8:00 AM | Mens Doubles Skill: 4.0 Age: Any G.T. Bray Recreation Complex | 34 | 12 |
| 8:05 AM | Mens Doubles Skill: 4.5 Age: 50 And Above G.T. Bray Recreation Complex | 46 | 14 |
| 8:10 AM | Womens Doubles Skill: 3.5 Age: 60 And Above G.T. Bray Recreation Complex | 15 | 5 |
| 8:15 AM | Womens Doubles Skill: 4.5 Age: 40 And Above G.T. Bray Recreation Complex | 15 | 5 |
| 10:30 AM | Mens Doubles Skill: 3.5 Age: 70 And Above G.T. Bray Recreation Complex | 19 | 6 |
| 10:45 AM | Womens Doubles Skill: 4.0 Age: 50 And Above G.T. Bray Recreation Complex | 15 | 5 |
| 11:15 AM | Womens Doubles Skill: 3.0 Age: 50 And Above G.T. Bray Recreation Complex | 19 | 6 |
| 11:30 AM | Mens Doubles Skill: 4.0-4.5 Age: 50 And Above G.T. Bray Recreation Complex | 25 | 9 |
| 12:00 PM | Mens Doubles Skill: 3.5 Age: 60 And Above G.T. Bray Recreation Complex | 23 | 7 |
| 1:30 PM | Mens Doubles Skill: 3.5 Age: 50 And Above G.T. Bray Recreation Complex | 15 | 5 |
| 2:00 PM | Mens Doubles Skill: 3.5 Age: Any G.T. Bray Recreation Complex | 20 | 8 |
| 2:10 PM | Womens Doubles Skill: 3.5 Age: Any Peak Pickleball | 23 | 7 |

